| 2025 May 25 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 27 May 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 28 May 07:00 - 20:30 | Skagway, Alaska |
| 29 May | Tracy Arm Fjord, Alaska |
| 29 May 13:30 - 20:30 | Juneau, Alaska |
| 30 May 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 01 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jun 01 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 03 Jun 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 04 Jun | Hubbard Glacier, Alaska |
| 05 Jun 07:30 - 19:00 | Juneau, Alaska |
| 06 Jun 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 08 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jun 08 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 10 Jun 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 11 Jun 07:00 - 20:30 | Skagway, Alaska |
| 12 Jun | Tracy Arm Fjord, Alaska |
| 12 Jun 13:30 - 20:30 | Juneau, Alaska |
| 13 Jun 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 15 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jun 15 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 17 Jun 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 18 Jun | Hubbard Glacier, Alaska |
| 19 Jun 07:30 - 19:00 | Juneau, Alaska |
| 20 Jun 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 22 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jun 22 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 24 Jun 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 25 Jun 07:00 - 20:30 | Skagway, Alaska |
| 26 Jun | Tracy Arm Fjord, Alaska |
| 26 Jun 13:30 - 20:30 | Juneau, Alaska |
| 27 Jun 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 29 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jun 29 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 01 Jul 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 02 Jul | Hubbard Glacier, Alaska |
| 03 Jul 07:30 - 19:00 | Juneau, Alaska |
| 04 Jul 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 06 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jul 06 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 08 Jul 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 09 Jul 07:00 - 20:30 | Skagway, Alaska |
| 10 Jul | Tracy Arm Fjord, Alaska |
| 10 Jul 13:30 - 20:30 | Juneau, Alaska |
| 11 Jul 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 13 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jul 13 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 15 Jul 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 16 Jul | Hubbard Glacier, Alaska |
| 17 Jul 07:30 - 19:00 | Juneau, Alaska |
| 18 Jul 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 20 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jul 20 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 22 Jul 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 23 Jul 07:00 - 20:30 | Skagway, Alaska |
| 24 Jul | Tracy Arm Fjord, Alaska |
| 24 Jul 13:30 - 20:30 | Juneau, Alaska |
| 25 Jul 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 27 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Jul 27 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 29 Jul 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 30 Jul | Hubbard Glacier, Alaska |
| 31 Jul 07:30 - 19:00 | Juneau, Alaska |
| 01 Aug 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 03 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Aug 03 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 05 Aug 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 06 Aug 07:00 - 20:30 | Skagway, Alaska |
| 07 Aug | Tracy Arm Fjord, Alaska |
| 07 Aug 13:30 - 20:30 | Juneau, Alaska |
| 08 Aug 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 10 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Aug 10 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 12 Aug 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 13 Aug | Hubbard Glacier, Alaska |
| 14 Aug 07:30 - 19:00 | Juneau, Alaska |
| 15 Aug 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 17 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Aug 17 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 19 Aug 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 20 Aug 07:00 - 20:30 | Skagway, Alaska |
| 21 Aug | Tracy Arm Fjord, Alaska |
| 21 Aug 13:30 - 20:30 | Juneau, Alaska |
| 22 Aug 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 24 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Aug 24 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 26 Aug 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 27 Aug | Hubbard Glacier, Alaska |
| 28 Aug 07:30 - 19:00 | Juneau, Alaska |
| 29 Aug 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 31 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Aug 31 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 02 Sep 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 03 Sep 07:00 - 20:30 | Skagway, Alaska |
| 04 Sep | Tracy Arm Fjord, Alaska |
| 04 Sep 13:30 - 20:30 | Juneau, Alaska |
| 05 Sep 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 07 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Sep 07 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 09 Sep 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 10 Sep | Hubbard Glacier, Alaska |
| 11 Sep 07:30 - 19:00 | Juneau, Alaska |
| 12 Sep 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 14 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Sep 14 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 16 Sep 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 17 Sep 07:00 - 20:30 | Skagway, Alaska |
| 18 Sep | Tracy Arm Fjord, Alaska |
| 18 Sep 13:30 - 20:30 | Juneau, Alaska |
| 19 Sep 14:00 - 20:30 | Ketchikan, Revillagigedo Island Alaska |
| 21 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2025 Sep 21 |
11 days, one-way from Vancouver to Honolulu |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 28 Sep 08:00 - 18:00 | Hilo, Hawaii Island |
| 29 Sep 08:00 - 30 Sep 17:00 | Kailua-Kona, Hawaii Island |
| 01 Oct 19:00 | Honolulu, Oahu Island Hawaii |
| 02 Oct | Arriving in Honolulu, Oahu Island Hawaii hotels |
|
| 2025 Oct 02 |
20 days, one-way from Honolulu to Sydney |
Honolulu |
|
Cruise Theme: Transpacific,Reposition Autumn cruise
| Date / Time |
Port |
| Departing from Honolulu, Oahu Island Hawaii hotels |
| 08 Oct 08:00 - 09 Oct 02:00 | Papeete, Tahiti Island French Polynesia |
| 09 Oct 10:00 - 22:00 | Raiatea Island, Uturoa, French Polynesia |
| 10 Oct 07:00 - 20:00 | Moorea Island, Society Islands French Polynesia |
| 17 Oct 10:45 - 18:00 | Tauranga, Rotorua, New Zealand |
| 18 Oct 07:00 - 18:30 | Auckland, New Zealand |
| 19 Oct 07:00 - 17:00 | Bay of Islands, Russell, New Zealand |
| 22 Oct 06:30 | Arriving in Sydney, NSW Australia hotels |
|
| 2025 Oct 22 |
13 days, one-way from Sydney to Singapore |
Sydney |
| Date / Time |
Port |
| Departing from Sydney, NSW Australia hotels |
| 25 Oct 07:00 - 16:00 | Airlie Beach, Queensland Australia |
| 26 Oct 08:30 - 17:00 | Yorkeys Knob, Queensland Australia |
| 29 Oct 08:00 - 18:00 | Darwin, NT Australia |
| 01 Nov 07:00 - 22:00 | Benoa, Bali Indonesia |
| 04 Nov 06:30 | Arriving in Singapore hotels |
|
| 2025 Nov 04 |
12 days, one-way from Singapore to Hong Kong |
Singapore |
| Date / Time |
Port |
| Departing from Singapore hotels |
| 06 Nov 07:00 - 17:00 | Koh Samui Island Thailand |
| 07 Nov 08:00 - 08 Nov 17:00 | Laem Chabang, Bangkok, Thailand |
| 10 Nov 07:00 - 20:00 | Saigon, Ho Chi Minh City, Vietnam |
| 12 Nov 07:00 - 17:00 | Da Nang, Hue City, Vietnam |
| 13 Nov 11:00 - 14 Nov 19:00 | Halong Bay, Vietnam, Ha Long City |
| 16 Nov 06:00 | Arriving in Hong Kong, China hotels |
|
| 2025 Nov 16 |
12 days, one-way from Hong Kong to Singapore |
Hong Kong |
| Date / Time |
Port |
| Departing from Hong Kong, China hotels |
| 18 Nov 07:00 - 19 Nov 14:00 | Halong Bay, Vietnam, Ha Long City |
| 20 Nov 08:00 - 20:00 | Da Nang, Hue City, Vietnam |
| 22 Nov 07:00 - 19:00 | Saigon, Ho Chi Minh City, Vietnam |
| 24 Nov 08:00 - 25 Nov 17:00 | Laem Chabang, Bangkok, Thailand |
| 26 Nov 07:00 - 17:00 | Koh Samui Island Thailand |
| 28 Nov 07:00 | Arriving in Singapore hotels |
|
| 2025 Nov 28 |
12 days, one-way from Singapore to Hong Kong |
Singapore |
| Date / Time |
Port |
| Departing from Singapore hotels |
| 30 Nov 07:00 - 17:00 | Koh Samui Island Thailand |
| 01 Dec 08:00 - 02 Dec 17:00 | Laem Chabang, Bangkok, Thailand |
| 04 Dec 07:00 - 20:00 | Saigon, Ho Chi Minh City, Vietnam |
| 06 Dec 07:00 - 17:00 | Da Nang, Hue City, Vietnam |
| 07 Dec 11:00 - 08 Dec 19:00 | Halong Bay, Vietnam, Ha Long City |
| 10 Dec 06:00 | Arriving in Hong Kong, China hotels |
|
| 2025 Dec 10 |
12 days, one-way from Hong Kong to Singapore |
Hong Kong |
| Date / Time |
Port |
| Departing from Hong Kong, China hotels |
| 12 Dec 07:00 - 13 Dec 14:00 | Halong Bay, Vietnam, Ha Long City |
| 14 Dec 08:00 - 20:00 | Da Nang, Hue City, Vietnam |
| 16 Dec 07:00 - 19:00 | Saigon, Ho Chi Minh City, Vietnam |
| 18 Dec 08:00 - 19 Dec 17:00 | Laem Chabang, Bangkok, Thailand |
| 20 Dec 07:00 - 17:00 | Koh Samui Island Thailand |
| 22 Dec 07:00 | Arriving in Singapore hotels |
|
| 2025 Dec 22 |
12 days, one-way from Singapore to Hong Kong |
Singapore |
|
Cruise Theme: New Year cruise
| Date / Time |
Port |
| Departing from Singapore hotels |
| 24 Dec 07:00 - 17:00 | Koh Samui Island Thailand |
| 25 Dec 08:00 - 26 Dec 17:00 | Laem Chabang, Bangkok, Thailand |
| 28 Dec 07:00 - 20:00 | Saigon, Ho Chi Minh City, Vietnam |
| 30 Dec 07:00 - 17:00 | Da Nang, Hue City, Vietnam |
| 31 Dec 11:00 - 01 Jan 19:00 | Halong Bay, Vietnam, Ha Long City |
| 03 Jan 06:00 | Arriving in Hong Kong, China hotels |
|
| 2026 Jan 03 |
12 days, one-way from Hong Kong to Singapore |
Hong Kong |
| Date / Time |
Port |
| Departing from Hong Kong, China hotels |
| 05 Jan 07:00 - 06 Jan 14:00 | Halong Bay, Vietnam, Ha Long City |
| 07 Jan 08:00 - 20:00 | Da Nang, Hue City, Vietnam |
| 09 Jan 07:00 - 19:00 | Saigon, Ho Chi Minh City, Vietnam |
| 11 Jan 08:00 - 12 Jan 17:00 | Laem Chabang, Bangkok, Thailand |
| 13 Jan 07:00 - 17:00 | Koh Samui Island Thailand |
| 15 Jan 07:00 | Arriving in Singapore hotels |
|
| 2026 Mar 26 |
14 days, one-way from Singapore to Sydney |
Singapore |
|
Cruise Theme: Easter cruise
| Date / Time |
Port |
| Departing from Singapore hotels |
| 29 Mar 08:00 - 19:00 | Benoa, Bali Indonesia |
| 01 Apr 07:00 - 17:00 | Darwin, NT Australia |
| 04 Apr 10:00 - 20:00 | Port Douglas, Queensland Australia |
| 05 Apr 07:00 - 17:00 | Yorkeys Knob, Queensland Australia |
| 06 Apr 10:00 - 18:00 | Airlie Beach, Queensland Australia |
| 09 Apr 06:30 | Arriving in Sydney, NSW Australia hotels |
|
| 2026 Apr 09 |
15 days, one-way from Sydney to Honolulu |
Sydney |
|
Cruise Theme: Transpacific,Reposition Spring cruise
| Date / Time |
Port |
| Departing from Sydney, NSW Australia hotels |
| 12 Apr 11:59 - 19:00 | Lifou Island, New Caledonia |
| 14 Apr 09:30 - 19:00 | Lautoka, Fiji |
| 15 Apr 07:00 - 18:00 | Suva, Viti Levu Island Fiji |
| 17 Apr 06:59 - 17:00 | Apia, Upolu Island Samoa |
| 17 Apr 07:01 - 18:00 | Pago Pago, Tutuila Island American Samoa |
| 23 Apr 07:00 | Honolulu, Oahu Island Hawaii |
| 24 Apr | Arriving in Honolulu, Oahu Island Hawaii hotels |
|
| 2026 Apr 24 |
9 days, one-way from Honolulu to Vancouver |
Honolulu |
| Date / Time |
Port |
| Departing from Honolulu, Oahu Island Hawaii hotels |
| 25 Apr 08:00 - 26 Apr 17:00 | Kailua-Kona, Hawaii Island |
| 27 Apr 08:00 - 18:00 | Hilo, Hawaii Island |
| 03 May 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 May 03 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 05 May 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 06 May | Hubbard Glacier, Alaska |
| 07 May 07:30 - 19:00 | Juneau, Alaska |
| 08 May 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 10 May 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 May 10 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 12 May 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 13 May 07:00 - 20:00 | Skagway, Alaska |
| 14 May | Tracy Arm Fjord, Alaska |
| 14 May 13:30 - 20:30 | Juneau, Alaska |
| 15 May 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 17 May 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 May 17 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 19 May 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 20 May | Hubbard Glacier, Alaska |
| 21 May 07:30 - 19:00 | Juneau, Alaska |
| 22 May 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 24 May 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 May 24 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 26 May 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 27 May 07:00 - 20:00 | Skagway, Alaska |
| 28 May | Tracy Arm Fjord, Alaska |
| 28 May 13:30 - 20:30 | Juneau, Alaska |
| 29 May 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 31 May 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 May 31 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 02 Jun 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 03 Jun | Hubbard Glacier, Alaska |
| 04 Jun 07:30 - 19:00 | Juneau, Alaska |
| 05 Jun 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 07 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jun 07 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 09 Jun 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 10 Jun 07:00 - 20:00 | Skagway, Alaska |
| 11 Jun | Tracy Arm Fjord, Alaska |
| 11 Jun 13:30 - 20:30 | Juneau, Alaska |
| 12 Jun 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 14 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jun 14 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 16 Jun 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 17 Jun | Hubbard Glacier, Alaska |
| 18 Jun 07:30 - 19:00 | Juneau, Alaska |
| 19 Jun 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 21 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jun 21 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 23 Jun 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 24 Jun 07:00 - 20:00 | Skagway, Alaska |
| 25 Jun | Tracy Arm Fjord, Alaska |
| 25 Jun 13:30 - 20:30 | Juneau, Alaska |
| 26 Jun 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 28 Jun 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jun 28 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 30 Jun 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 01 Jul | Hubbard Glacier, Alaska |
| 02 Jul 07:30 - 19:00 | Juneau, Alaska |
| 03 Jul 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 05 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jul 05 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 07 Jul 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 08 Jul 07:00 - 20:00 | Skagway, Alaska |
| 09 Jul | Tracy Arm Fjord, Alaska |
| 09 Jul 13:30 - 20:30 | Juneau, Alaska |
| 10 Jul 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 12 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jul 12 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 14 Jul 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 15 Jul | Hubbard Glacier, Alaska |
| 16 Jul 07:30 - 19:00 | Juneau, Alaska |
| 17 Jul 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 19 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jul 19 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 21 Jul 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 22 Jul 07:00 - 20:00 | Skagway, Alaska |
| 23 Jul | Tracy Arm Fjord, Alaska |
| 23 Jul 13:30 - 20:30 | Juneau, Alaska |
| 24 Jul 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 26 Jul 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Jul 26 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 28 Jul 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 29 Jul | Hubbard Glacier, Alaska |
| 30 Jul 07:30 - 19:00 | Juneau, Alaska |
| 31 Jul 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 02 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Aug 02 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 04 Aug 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 05 Aug 07:00 - 20:00 | Skagway, Alaska |
| 06 Aug | Tracy Arm Fjord, Alaska |
| 06 Aug 13:30 - 20:30 | Juneau, Alaska |
| 07 Aug 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 09 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Aug 09 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 11 Aug 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 12 Aug | Hubbard Glacier, Alaska |
| 13 Aug 07:30 - 19:00 | Juneau, Alaska |
| 14 Aug 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 16 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Aug 16 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 18 Aug 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 19 Aug 07:00 - 20:00 | Skagway, Alaska |
| 20 Aug | Tracy Arm Fjord, Alaska |
| 20 Aug 13:30 - 20:30 | Juneau, Alaska |
| 21 Aug 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 23 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Aug 23 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 25 Aug 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 26 Aug | Hubbard Glacier, Alaska |
| 27 Aug 07:30 - 19:00 | Juneau, Alaska |
| 28 Aug 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 30 Aug 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Aug 30 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 01 Sep 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 02 Sep 07:00 - 20:00 | Skagway, Alaska |
| 03 Sep | Tracy Arm Fjord, Alaska |
| 03 Sep 13:30 - 20:30 | Juneau, Alaska |
| 04 Sep 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 06 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Sep 06 |
7 days, round-trip Alaska Hubbard Glacier |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 08 Sep 13:30 - 21:00 | Icy Strait Point, Hoonah, Alaska |
| 09 Sep | Hubbard Glacier, Alaska |
| 10 Sep 07:30 - 19:00 | Juneau, Alaska |
| 11 Sep 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 13 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Sep 13 |
7 days, round-trip Alaska |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 15 Sep 13:30 - 22:00 | Icy Strait Point, Hoonah, Alaska |
| 16 Sep 07:00 - 20:00 | Skagway, Alaska |
| 17 Sep | Tracy Arm Fjord, Alaska |
| 17 Sep 13:30 - 20:30 | Juneau, Alaska |
| 18 Sep 13:30 - 20:00 | Ketchikan, Revillagigedo Island Alaska |
| 20 Sep 06:00 | Arriving in Vancouver, BC Canada hotels |
|
| 2026 Sep 20 |
9 days, one-way from Vancouver to Honolulu |
Vancouver |
| Date / Time |
Port |
| Departing from Vancouver, BC Canada hotels |
| 26 Sep 07:00 - 20:00 | Hilo, Hawaii Island |
| 27 Sep 07:00 - 28 Sep 19:00 | Kailua-Kona, Hawaii Island |
| 29 Sep 07:00 | Arriving in Honolulu, Oahu Island Hawaii hotels |
|
| 2026 Sep 29 |
19 days, one-way from Honolulu to Auckland |
Honolulu |
|
Cruise Theme: Transpacific,Reposition Autumn cruise
| Date / Time |
Port |
| Departing from Honolulu, Oahu Island Hawaii hotels |
| 05 Oct 07:00 - 23:59 | Papeete, Tahiti Island French Polynesia |
| 06 Oct 07:00 - 22:00 | Moorea Island, Society Islands French Polynesia |
| 07 Oct 07:00 - 22:00 | Raiatea Island, Uturoa, French Polynesia |
| 13 Oct 07:00 - 20:00 | Suva, Viti Levu Island Fiji |
| 14 Oct 07:00 - 18:00 | Lautoka, Fiji |
| 17 Oct 08:00 - 18:00 | Bay of Islands, Russell, New Zealand |
| 18 Oct 06:00 | Arriving in Auckland, New Zealand hotels |
|
| 2026 Oct 18 |
13 days, one-way from Auckland to Sydney |
Auckland |
| Date / Time |
Port |
| Departing from Auckland, New Zealand hotels |
| 19 Oct - 19:00 | Auckland, New Zealand |
| 21 Oct 06:00 - 17:15 | Tauranga, Rotorua, New Zealand |
| 23 Oct 07:00 - 17:00 | Napier, New Zealand |
| 24 Oct 08:00 - 19:00 | Picton, New Zealand |
| 25 Oct 07:00 - 18:00 | Wellington, New Zealand |
| 26 Oct 07:00 - 17:00 | Lyttelton-Christchurch, New Zealand |
| 27 Oct 07:30 - 17:00 | Dunedin, Port Chalmers, New Zealand |
| 28 Oct | Fiordland National Park, New Zealand |
| 31 Oct 06:30 | Arriving in Sydney, NSW Australia hotels |
|
| 2026 Oct 31 |
10 days, round-trip Australia Wine Tasmania |
Sydney |
|
Cruise Theme: Food & Wine cruise
| Date / Time |
Port |
