2025 May 20 |
12 days, one-way from Civitavecchia-Rome to Lisbon |
Civitavecchia-Rome |
Cruise Theme: Grand Prix cruise
Date / Time |
Port |
20 May 18:00 | Â Â Departing from Civitavecchia-Rome, Italy hotels |
21 May 08:00 - 22 May 20:00 | Â Â Livorno, Florence-Pisa, Italy |
23 May 08:00 - 18:00 | Â Â La Spezia, Italy Riviera |
24 May 08:00 - 20:00 | Â Â Bastia, Corsica France |
25 May 07:00 - 21:00 | Â Â Villefranche-sur-Mer, Nice, France Riviera |
26 May 18:00 - 27 May 22:00 | Â Â Barcelona, Spain |
29 May 08:00 - 22:00 | Â Â Malaga, Spain Granada |
30 May 08:00 - 14:00 | Â Â Gibraltar, UK |
31 May 08:00 - 17:00 | Â Â Portimao, Portugal |
01 Jun 07:00 | Â Â Arriving in Lisbon, Portugal hotels |
|
2025 Jun 01 |
12 days, one-way from Lisbon to Copenhagen |
Lisbon |
Date / Time |
Port |
01 Jun 18:00 | Â Â Departing from Lisbon, Portugal hotels |
02 Jun 08:00 - 17:00 | Â Â Porto-Leixoes, Oporto, Portugal |
04 Jun 13:30 - 20:00 | Â Â Guernsey Island, St Peter Port, Channel Islands UK |
05 Jun 07:00 - 19:00 | Â Â Honfleur, France |
06 Jun 05:45 - 22:00 | Â Â Dover, England |
07 Jun 08:00 - 18:00 | Â Â Dunkirk, Dunkerque, France |
08 Jun 08:00 - 09 Jun 12:00 | Â Â Rotterdam, Netherlands South Holland |
10 Jun 08:00 - 20:00 | Â Â Kiel Canal, Germany |
11 Jun 07:30 - 21:00 | Â Â Wismar, Germany |
12 Jun 08:00 - 16:00 | Â Â Helsingborg, Sweden |
12 Jun 19:00 | Â Â Copenhagen, Denmark |
13 Jun | Â Â Arriving in Copenhagen, Denmark hotels |
|
2025 Jun 13 |
17 days, round-trip Norway Intensive Voyage |
Copenhagen |
Date / Time |
Port |
13 Jun 17:00 | Â Â Departing from Copenhagen, Denmark hotels |
14 Jun 08:00 - 14:00 | Â Â Skagen, Denmark |
15 Jun 08:00 - 20:00 | Â Â Stavanger, Norway |
16 Jun 18:00 - 17 Jun 20:00 | Â Â Olden, Norway |
18 Jun 08:00 - 22:00 | Â Â Alesund, Norway |
20 Jun 07:00 - 17:00 | Â Â Svolvaer, Austvagoya Island Lofoten Norway |
21 Jun 09:00 - 22:00 | Â Â Tromso, Norway |
22 Jun 14:00 - 20:00 | Â Â Honningsvag, Mageroya Island Norway |
23 Jun 09:00 - 17:00 | Â Â Alta, Norway |
24 Jun 10:00 - 22:00 | Â Â Harstad, Hinnoya Island Lofoten Norway |
25 Jun 08:00 - 17:00 | Â Â Bodo, Norway |
26 Jun 13:30 - 22:00 | Â Â Trondheim, Norway |
28 Jun 08:00 - 22:00 | Â Â Eidfjord, Norway Hardangerfjord |
30 Jun 06:00 | Â Â Arriving in Copenhagen, Denmark hotels |
|
2025 Jun 30 |
15 days, one-way from Copenhagen to Southampton |
Copenhagen |
Date / Time |
Port |
30 Jun 17:00 | Â Â Departing from Copenhagen, Denmark hotels |
01 Jul 13:30 - 19:00 | Â Â Visby, Gotland Island Sweden |
02 Jul 08:00 - 03 Jul 15:00 | Â Â Stockholm, Sweden |
04 Jul 08:00 - 22:00 | Â Â Helsinki, Finland |
05 Jul 08:00 - 17:00 | Â Â Kotka, Finland |
06 Jul 08:00 - 22:00 | Â Â Tallinn, Estonia |
08 Jul 08:00 - 18:00 | Â Â Riga, Latvia |
09 Jul 13:00 - 22:00 | Â Â Klaipeda, Lithuania |
10 Jul 08:00 - 22:00 | Â Â Gdynia-Gdansk, Poland |
11 Jul 11:00 - 20:00 | Â Â Bornholm Island Denmark, Ronne |
12 Jul 07:30 - 22:00 | Â Â Wismar, Germany |
13 Jul 05:00 - 17:00 | Â Â Kiel Canal, Germany |
15 Jul 06:00 | Â Â Arriving in Southampton, England hotels |
|
2025 Jul 15 |
13 days, one-way from Southampton to Leith-Edinburgh |
Southampton |
Date / Time |
Port |
15 Jul 18:00 | Â Â Departing from Southampton, England hotels |
17 Jul 07:30 - 22:00 | Â Â Liverpool, England |
18 Jul 08:00 - 20:00 | Â Â Dublin, Ireland |
19 Jul 07:30 - 20 Jul 22:00 | Â Â Belfast, Northern Ireland |
21 Jul 07:30 - 22 Jul 21:00 | Â Â Greenock-Glasgow, Clydeport, Scotland |
24 Jul 07:30 - 18:00 | Â Â Aberdeen, Scotland |
25 Jul 02:30 - 23:59 | Â Â Dundee, Scotland |
26 Jul 16:45 | Â Â Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland |
28 Jul | Â Â Arriving in Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland hotels |
|
2025 Jul 28 |
16 days, one-way from Leith-Edinburgh to Copenhagen |
Leith-Edinburgh |
Date / Time |
Port |
28 Jul 16:00 | Â Â Departing from Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland hotels |
30 Jul 08:00 - 20:00 | Â Â Olden, Norway |
31 Jul 08:00 - 22:00 | Â Â Alesund, Norway |
02 Aug 07:00 - 17:00 | Â Â Svolvaer, Austvagoya Island Lofoten Norway |
03 Aug 09:00 - 22:00 | Â Â Tromso, Norway |
04 Aug 14:00 - 20:00 | Â Â Honningsvag, Mageroya Island Norway |
05 Aug 09:00 - 17:00 | Â Â Alta, Norway |
06 Aug 10:00 - 22:00 | Â Â Harstad, Hinnoya Island Lofoten Norway |
07 Aug 08:00 - 17:00 | Â Â Bodo, Norway |
08 Aug 13:30 - 22:00 | Â Â Trondheim, Norway |
10 Aug 08:00 - 18:00 | Â Â Eidfjord, Norway Hardangerfjord |
11 Aug 08:00 - 22:00 | Â Â Stavanger, Norway |
13 Aug 06:00 | Â Â Arriving in Copenhagen, Denmark hotels |
|
2025 Aug 13 |
12 days, one-way from Copenhagen to Dublin |
Copenhagen |
Date / Time |
Port |
13 Aug 16:30 | Â Â Departing from Copenhagen, Denmark hotels |
15 Aug 08:15 - 16 Aug 23:45 | Â Â Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland |
17 Aug 09:00 - 22:00 | Â Â Aberdeen, Scotland |
18 Aug 09:00 - 22:00 | Â Â Invergordon, Scotland |
19 Aug 13:00 - 22:00 | Â Â Lerwick, Mainland Shetland, Scotland |
20 Aug 08:00 - 20:00 | Â Â Kirkwall, Orkney Island Scotland |
21 Aug 08:00 - 20:00 | Â Â Stornoway, Isle of Lewis and Harris, Scotland |
22 Aug 08:00 - 18:00 | Â Â Oban UK, Scotland |
23 Aug 08:00 - 22:00 | Â Â Greenock-Glasgow, Clydeport, Scotland |
24 Aug 09:00 - 18:00 | Â Â Isle of Man, Peel-Douglas, UK |
25 Aug 05:30 | Â Â Arriving in Dublin, Ireland hotels |
|
2025 Aug 25 |
12 days, one-way from Dublin to Portsmouth UK |
Dublin |
Date / Time |
Port |
25 Aug | Â Â Departing from Dublin, Ireland hotels |
26 Aug - 22:00 | Â Â Dublin, Ireland |
27 Aug 08:00 - 18:00 | Â Â Bangor UK, Northern Ireland |
28 Aug 06:15 - 29 Aug 20:00 | Â Â Belfast, Northern Ireland |
30 Aug 08:30 - 20:00 | Â Â Greencastle-Londonderry, Foyle Port, Northern Ireland |
31 Aug 08:00 - 20:00 | Â Â Killybegs, Ireland |
01 Sep 09:00 - 20:00 | Â Â Galway, Ireland |
02 Sep 07:00 - 20:00 | Â Â Foynes, Ireland |
03 Sep 08:00 - 18:00 | Â Â Glengarriff, Ireland |
04 Sep 08:00 - 22:00 | Â Â Cobh-Cork, Ireland |
06 Sep 06:00 | Â Â Arriving in Portsmouth UK, England hotels |
|
2025 Sep 06 |
10 days, one-way from Portsmouth UK to Bordeaux |
Portsmouth UK |
Date / Time |
Port |
06 Sep 18:00 | Â Â Departing from Portsmouth UK, England hotels |
07 Sep 15:00 - 09 Sep 19:30 | Â Â Rouen, France |
10 Sep 02:00 - 22:00 | Â Â Honfleur, France |
11 Sep 08:00 - 23:00 | Â Â Cherbourg, France |
12 Sep 08:00 - 19:30 | Â Â Saint-Malo, France |
13 Sep 08:00 - 16:00 | Â Â Brest, France |
14 Sep 11:30 - 21:00 | Â Â La Rochelle, France |
15 Sep 14:30 | Â Â Bordeaux, France |
16 Sep | Â Â Arriving in Bordeaux, France hotels |
|
2025 Sep 16 |
13 days, one-way from Bordeaux to Barcelona |
Bordeaux |
Date / Time |
Port |
16 Sep | Â Â Departing from Bordeaux, France hotels |
17 Sep - 16:10 | Â Â Bordeaux, France |
18 Sep 09:00 - 18:00 | Â Â Bilbao, Spain Biscay Basque Country |
19 Sep 13:00 - 22:00 | Â Â Ferrol, Spain Galicia |
21 Sep 07:00 - 20:00 | Â Â Lisbon, Portugal |
22 Sep 21:30 - 24 Sep 20:30 | Â Â Seville, Spain Andalusia |
25 Sep 13:00 - 22:00 | Â Â Gibraltar, UK |
26 Sep 08:00 - 20:00 | Â Â Malaga, Spain Granada |
27 Sep 11:00 - 18:00 | Â Â Cartagena Spain, Murcia |
28 Sep 07:00 - 17:00 | Â Â Valencia, Spain |
29 Sep 06:00 | Â Â Arriving in Barcelona, Spain hotels |
|
2025 Sep 29 |
10 days, one-way from Barcelona to Villefranche-sur-Mer |
Barcelona |
Date / Time |
Port |
29 Sep 18:00 | Â Â Departing from Barcelona, Spain hotels |
30 Sep 08:00 - 18:00 | Â Â Port Mahon, Menorca Island Balearic Spain |
01 Oct 07:00 - 22:00 | Â Â Palma de Mallorca, Majorca Island Balearic Spain |
02 Oct 13:00 - 19:00 | Â Â Cagliari, Sardinia Italy |
03 Oct 08:00 - 16:00 | Â Â La Goulette-Tunis, Tunisia |
04 Oct 09:00 - 22:00 | Â Â Valletta, Malta |
05 Oct 07:00 - 17:00 | Â Â Catania, Sicily Italy |
06 Oct 08:30 - 18:00 | Â Â Sorrento, Italy |
07 Oct 10:00 - 21:00 | Â Â Olbia, Sardinia Italy |
08 Oct 06:00 - 16:00 | Â Â Porto Vecchio, Corsica France |
09 Oct 07:00 | Â Â Arriving in Villefranche-sur-Mer, Nice, France Riviera hotels |
|
2025 Oct 09 |
11 days, one-way from Villefranche-sur-Mer to Venice |
Villefranche-sur-Mer |
Date / Time |
Port |
09 Oct 18:00 | Â Â Departing from Villefranche-sur-Mer, Nice, France Riviera hotels |
10 Oct 08:00 - 11 Oct 20:00 | Â Â Livorno, Florence-Pisa, Italy |
12 Oct 07:30 - 19:30 | Â Â Civitavecchia-Rome, Italy |
13 Oct 09:00 - 22:00 | Â Â Salerno, Italy |
14 Oct 13:00 - 20:00 | Â Â Catania, Sicily Italy |
15 Oct 08:00 - 18:00 | Â Â Crotone, Italy |
16 Oct 08:00 - 17:00 | Â Â Taranto, Italy |
17 Oct 13:00 - 22:00 | Â Â Kotor, Montenegro |
19 Oct 08:00 | Â Â Venice, Marghera, Italy |
20 Oct | Â Â Arriving in Venice, Marghera, Italy hotels |
|
2025 Oct 20 |
10 days, one-way from Venice to Piraeus-Athens |
Venice |
Date / Time |
Port |
20 Oct 18:00 | Â Â Departing from Venice, Marghera, Italy hotels |
21 Oct 08:00 - 18:00 | Â Â Piran, Slovenia |
22 Oct 08:00 - 17:00 | Â Â Zadar, Croatia |
23 Oct 08:00 - 22:00 | Â Â Dubrovnik, Croatia, Port Gruz |
24 Oct 09:30 - 17:00 | Â Â Kotor, Montenegro |
25 Oct 10:00 - 22:00 | Â Â Corfu Island, Kerkyra, Greece |
26 Oct 08:00 - 22:00 | Â Â Kefalonia Island, Argostoli-Fiskardo, Greece |
28 Oct 08:00 - 20:00 | Â Â Heraklion, Crete Greece |
29 Oct 08:00 - 18:00 | Â Â Santorini Island, Thira, Greece |
30 Oct 05:00 | Â Â Arriving in Piraeus-Athens, Greece hotels |
|
2025 Oct 30 |
12 days, one-way from Piraeus-Athens to Barcelona |
Piraeus-Athens |
Date / Time |
Port |
30 Oct 17:00 | Â Â Departing from Piraeus-Athens, Greece hotels |
31 Oct 09:00 - 22:00 | Â Â Kusadasi, Ephesus, Turkey |
01 Nov 11:30 - 20:00 | Â Â Agios Nikolaos, Crete Greece |
03 Nov 08:00 - 17:00 | Â Â Catania, Sicily Italy |
04 Nov 09:00 - 05 Nov 17:00 | Â Â Salerno, Italy |
06 Nov 07:30 - 20:00 | Â Â Civitavecchia-Rome, Italy |
07 Nov 08:00 - 08 Nov 20:00 | Â Â Livorno, Florence-Pisa, Italy |
09 Nov 08:00 - 21:00 | Â Â Villefranche-sur-Mer, Nice, France Riviera |
10 Nov 07:30 - 16:00 | Â Â Marseille, France Riviera |
11 Nov 06:00 | Â Â Arriving in Barcelona, Spain hotels |
|
2025 Nov 11 |
11 days, one-way from Barcelona to Lisbon |
Barcelona |
Date / Time |
Port |
11 Nov 18:00 | Â Â Departing from Barcelona, Spain hotels |
12 Nov 08:00 - 22:00 | Â Â Valencia, Spain |
13 Nov 09:00 - 18:00 | Â Â Palma de Mallorca, Majorca Island Balearic Spain |
14 Nov 08:00 - 17:00 | Â Â Alicante, Spain |
15 Nov 09:00 - 18:00 | Â Â Motril, Spain Granada |
16 Nov 08:00 - 22:00 | Â Â Malaga, Spain Granada |
17 Nov 08:00 - 15:00 | Â Â Ceuta, Spanish Morocco |
18 Nov 08:30 - 20 Nov 18:00 | Â Â Seville, Spain Andalusia |
22 Nov 06:00 | Â Â Arriving in Lisbon, Portugal hotels |
|
2025 Nov 22 |
10 days, one-way from Lisbon to Las Palmas de Gran Canaria |
Lisbon |
Date / Time |
Port |
22 Nov 17:00 | Â Â Departing from Lisbon, Portugal hotels |
23 Nov 08:00 - 18:00 | Â Â Portimao, Portugal |
24 Nov 08:00 - 18:00 | Â Â Cadiz, Spain, Sevilla |
25 Nov 08:00 - 19:00 | Â Â Casablanca, Marrakesh, Morocco |
26 Nov 13:30 - 20:00 | Â Â Agadir, Morocco |
28 Nov 08:00 - 18:00 | Â Â Funchal, Madeira Island Portugal |
29 Nov 13:00 - 20:00 | Â Â Santa Cruz de la Palma, Canary Islands |
30 Nov 08:00 - 22:00 | Â Â Santa Cruz de Tenerife, Canary Islands |
01 Dec 08:00 | Â Â Las Palmas de Gran Canaria, Canary Islands |
02 Dec | Â Â Arriving in Las Palmas de Gran Canaria, Canary Islands hotels |
|
2025 Nov 22 |
59 days, one-way from Lisbon to Port Louis |
Lisbon |
Cruise Theme: New Year cruise
Date / Time |
Port |
22 Nov 17:00 | Â Â Departing from Lisbon, Portugal hotels |
23 Nov 08:00 - 18:00 | Â Â Portimao, Portugal |
24 Nov 08:00 - 18:00 | Â Â Cadiz, Spain, Sevilla |
25 Nov 08:00 - 19:00 | Â Â Casablanca, Marrakesh, Morocco |
26 Nov 13:30 - 20:00 | Â Â Agadir, Morocco |
28 Nov 08:00 - 18:00 | Â Â Funchal, Madeira Island Portugal |
29 Nov 13:00 - 20:00 | Â Â Santa Cruz de la Palma, Canary Islands |
30 Nov 08:00 - 22:00 | Â Â Santa Cruz de Tenerife, Canary Islands |
01 Dec 08:00 - 02 Dec | Â Â Las Palmas de Gran Canaria, Canary Islands |
05 Dec 08:00 - 19:00 | Â Â Dakar, Senegal |
06 Dec 06:30 - 17:00 | Â Â Banjul, Gambia |
12 Dec 08:00 - 18:00 | Â Â Saint Helena Island, Jamestown, St Helena UK |
16 Dec 06:30 - 17 Dec 13:00 | Â Â Walvis Bay, Namibia |
18 Dec 10:30 - 18:00 | Â Â Luderitz, Namibia |
20 Dec 06:00 | Â Â Cape Town, South Africa |
23 Dec 08:00 - 17:00 | Â Â Mossel Bay, South Africa |
24 Dec 07:30 - 18:00 | Â Â Port Elizabeth, Gqeberha, South Africa |
26 Dec 07:00 - 20:00 | Â Â Richards Bay, South Africa |
27 Dec 08:00 - 28 Dec 14:00 | Â Â Durban, South Africa |
31 Dec 08:00 - 18:00 | Â Â Tolagnaro, Fort-Dauphin, Madagascar |
02 Jan 08:00 - 18:00 | Â Â Saint-Denis, Reunion Island |
03 Jan 08:00 - 04 Jan | Â Â Port Louis, Mauritius Island |
06 Jan 12:00 - 20:30 | Â Â Antsiranana, Diego Suarez, Madagascar |
07 Jan 09:00 - 18:00 | Â Â Nosy Be Island, Madagascar |
08 Jan 09:30 - 18:00 | Â Â Mamoudzou, Grande-Terre Island Mayotte |
10 Jan 08:00 - 11 Jan 18:00 | Â Â Zanzibar, Tanzania |
12 Jan 07:30 - 13 Jan 16:00 | Â Â Mombasa, Kenya |
16 Jan 09:00 - 13:30 | Â Â La Digue Island Seychelles, La Passe |
16 Jan 14:30 - 22:00 | Â Â Praslin Island Seychelles |
17 Jan 07:30 - 14:00 | Â Â Mahe Island Seychelles, Victoria |
20 Jan 06:00 | Â Â Arriving in Port Louis, Mauritius Island hotels |
|
2025 Dec 02 |
18 days, one-way from Las Palmas de Gran Canaria to Cape Town |
Las Palmas de Gran Canaria |
Date / Time |
Port |
02 Dec 20:00 | Â Â Departing from Las Palmas de Gran Canaria, Canary Islands hotels |
05 Dec 08:00 - 19:00 | Â Â Dakar, Senegal |
06 Dec 06:30 - 17:00 | Â Â Banjul, Gambia |
12 Dec 08:00 - 18:00 | Â Â Saint Helena Island, Jamestown, St Helena UK |
16 Dec 06:30 - 17 Dec 13:00 | Â Â Walvis Bay, Namibia |
18 Dec 10:30 - 18:00 | Â Â Luderitz, Namibia |
20 Dec 06:00 | Â Â Arriving in Cape Town, South Africa hotels |
|
2025 Dec 20 |
15 days, one-way from Cape Town to Port Louis |
Cape Town |
Cruise Theme: New Year cruise
Date / Time |
Port |
20 Dec | Â Â Departing from Cape Town, South Africa hotels |
21 Dec - 22:00 | Â Â Cape Town, South Africa |
23 Dec 08:00 - 17:00 | Â Â Mossel Bay, South Africa |
24 Dec 07:30 - 18:00 | Â Â Port Elizabeth, Gqeberha, South Africa |
26 Dec 07:00 - 20:00 | Â Â Richards Bay, South Africa |
27 Dec 08:00 - 28 Dec 14:00 | Â Â Durban, South Africa |
31 Dec 08:00 - 18:00 | Â Â Tolagnaro, Fort-Dauphin, Madagascar |
02 Jan 08:00 - 18:00 | Â Â Saint-Denis, Reunion Island |
03 Jan 08:00 | Â Â Port Louis, Mauritius Island |
04 Jan | Â Â Arriving in Port Louis, Mauritius Island hotels |
|
2026 Jan 04 |
16 days, round-trip Africa Cruise Mauritius, Seychelles Madagascar |
Port Louis |
Date / Time |
Port |
04 Jan 17:00 | Â Â Departing from Port Louis, Mauritius Island hotels |
06 Jan 12:00 - 20:30 | Â Â Antsiranana, Diego Suarez, Madagascar |
07 Jan 09:00 - 18:00 | Â Â Nosy Be Island, Madagascar |
08 Jan 09:30 - 18:00 | Â Â Mamoudzou, Grande-Terre Island Mayotte |
10 Jan 08:00 - 11 Jan 18:00 | Â Â Zanzibar, Tanzania |
12 Jan 07:30 - 13 Jan 16:00 | Â Â Mombasa, Kenya |
16 Jan 09:00 - 13:30 | Â Â La Digue Island Seychelles, La Passe |
16 Jan 14:30 - 22:00 | Â Â Praslin Island Seychelles |
17 Jan 07:30 - 14:00 | Â Â Mahe Island Seychelles, Victoria |
20 Jan 06:00 | Â Â Arriving in Port Louis, Mauritius Island hotels |
|
2026 Jan 20 |
14 days, one-way from Port Louis to Cape Town |
Port Louis |
Date / Time |
Port |
20 Jan | Â Â Departing from Port Louis, Mauritius Island hotels |
21 Jan - 18:00 | Â Â Port Louis, Mauritius Island |
22 Jan 08:00 - 18:00 | Â Â Saint-Denis, Reunion Island |
24 Jan 08:00 - 18:00 | Â Â Tolagnaro, Fort-Dauphin, Madagascar |
27 Jan 07:00 - 20:00 | Â Â Richards Bay, South Africa |
28 Jan 08:00 - 18:00 | Â Â Durban, South Africa |
30 Jan 07:00 - 22:00 | Â Â Port Elizabeth, Gqeberha, South Africa |
01 Feb 07:00 - 15:00 | Â Â Mossel Bay, South Africa |
02 Feb 09:30 | Â Â Cape Town, South Africa |
03 Feb | Â Â Arriving in Cape Town, South Africa hotels |
|
2026 Feb 03 |
18 days, one-way from Cape Town to Las Palmas de Gran Canaria |
Cape Town |
Date / Time |
Port |
03 Feb 18:00 | Â Â Departing from Cape Town, South Africa hotels |
05 Feb 08:00 - 16:00 | Â Â Luderitz, Namibia |
06 Feb 13:00 - 07 Feb 18:00 | Â Â Walvis Bay, Namibia |
11 Feb 08:00 - 18:00 | Â Â Saint Helena Island, Jamestown, St Helena UK |
17 Feb 08:00 - 20:00 | Â Â Banjul, Gambia |
18 Feb 07:30 - 18:00 | Â Â Dakar, Senegal |
21 Feb 06:00 | Â Â Arriving in Las Palmas de Gran Canaria, Canary Islands hotels |
|
2026 Feb 21 |
8 days, one-way from Las Palmas de Gran Canaria to Lisbon |
Las Palmas de Gran Canaria |
Date / Time |
Port |
21 Feb 20:00 | Â Â Departing from Las Palmas de Gran Canaria, Canary Islands hotels |
22 Feb 08:00 - 16:00 | Â Â Arrecife, Lanzarote, Canary Islands |
23 Feb 08:00 - 14:00 | Â Â Agadir, Morocco |
24 Feb 08:00 - 20:00 | Â Â Casablanca, Marrakesh, Morocco |
25 Feb 09:00 - 20:00 | Â Â Gibraltar, UK |
26 Feb 15:00 - 28 Feb 04:30 | Â Â Seville, Spain Andalusia |
01 Mar 06:00 | Â Â Arriving in Lisbon, Portugal hotels |
|
2026 Mar 15 |
7 days, one-way from Lisbon to Las Palmas de Gran Canaria |
Lisbon |
Date / Time |
Port |
15 Mar 18:00 | Â Â Departing from Lisbon, Portugal hotels |
17 Mar 08:00 - 18 Mar 14:00 | Â Â Funchal, Madeira Island Portugal |
19 Mar 08:00 - 20:00 | Â Â Santa Cruz de Tenerife, Canary Islands |
20 Mar 08:00 - 18:00 | Â Â San Sebastian de la Gomera, Canary Islands |
21 Mar 08:00 - 18:00 | Â Â Santa Cruz de la Palma, Canary Islands |
22 Mar 06:00 | Â Â Arriving in Las Palmas de Gran Canaria, Canary Islands hotels |
|
2026 Mar 15 |
15 days, round-trip Atlantic Isles Morocco Combo Voyage |
Lisbon |
Date / Time |
Port |
15 Mar 18:00 | Â Â Departing from Lisbon, Portugal hotels |
17 Mar 08:00 - 18 Mar 14:00 | Â Â Funchal, Madeira Island Portugal |
19 Mar 08:00 - 20:00 | Â Â Santa Cruz de Tenerife, Canary Islands |
20 Mar 08:00 - 18:00 | Â Â San Sebastian de la Gomera, Canary Islands |
21 Mar 08:00 - 18:00 | Â Â Santa Cruz de la Palma, Canary Islands |
22 Mar 06:00 | Â Â Las Palmas de Gran Canaria, Canary Islands |
23 Mar 08:00 - 16:00 | Â Â Arrecife, Lanzarote, Canary Islands |
24 Mar 08:00 - 14:00 | Â Â Agadir, Morocco |
25 Mar 08:00 - 20:00 | Â Â Casablanca, Marrakesh, Morocco |
26 Mar 09:00 - 20:00 | Â Â Gibraltar, UK |
27 Mar 15:30 - 29 Mar 05:00 | Â Â Seville, Spain Andalusia |
30 Mar 06:00 | Â Â Arriving in Lisbon, Portugal hotels |
|
2026 Mar 22 |
8 days, one-way from Las Palmas de Gran Canaria to Lisbon |
Las Palmas de Gran Canaria |
Date / Time |
Port |
22 Mar 20:00 | Â Â Departing from Las Palmas de Gran Canaria, Canary Islands hotels |
23 Mar 08:00 - 16:00 | Â Â Arrecife, Lanzarote, Canary Islands |
24 Mar 08:00 - 14:00 | Â Â Agadir, Morocco |
25 Mar 08:00 - 20:00 | Â Â Casablanca, Marrakesh, Morocco |
26 Mar 09:00 - 20:00 | Â Â Gibraltar, UK |
27 Mar 15:30 - 29 Mar 05:00 | Â Â Seville, Spain Andalusia |
30 Mar 06:00 | Â Â Arriving in Lisbon, Portugal hotels |
|
2026 Mar 30 |
10 days, one-way from Lisbon to Barcelona |
Lisbon |
Cruise Theme: Easter cruise
Date / Time |
Port |
30 Mar 17:00 | Â Â Departing from Lisbon, Portugal hotels |
01 Apr 03:30 - 03 Apr 05:00 | Â Â Seville, Spain Andalusia |
04 Apr 10:30 - 21:00 | Â Â Gibraltar, UK |
05 Apr 07:30 - 22:00 | Â Â Malaga, Spain Granada |
06 Apr 13:00 - 20:00 | Â Â Cartagena Spain, Murcia |
07 Apr 08:00 - 20:00 | Â Â Alicante, Spain |
08 Apr 07:30 - 18:00 | Â Â Valencia, Spain |
09 Apr 06:00 | Â Â Arriving in Barcelona, Spain hotels |
|
2026 Mar 30 |
41 days, one-way from Lisbon to Piraeus-Athens |
Lisbon |
Cruise Theme: Easter cruise
Date / Time |
Port |
30 Mar 17:00 | Â Â Departing from Lisbon, Portugal hotels |
01 Apr 03:30 - 03 Apr 05:00 | Â Â Seville, Spain Andalusia |
04 Apr 10:30 - 21:00 | Â Â Gibraltar, UK |
05 Apr 07:30 - 22:00 | Â Â Malaga, Spain Granada |
06 Apr 13:00 - 20:00 | Â Â Cartagena Spain, Murcia |
07 Apr 08:00 - 20:00 | Â Â Alicante, Spain |
08 Apr 07:30 - 18:00 | Â Â Valencia, Spain |
09 Apr 06:00 | Â Â Barcelona, Spain |
10 Apr 06:30 - 16:30 | Â Â Palamos, Spain Costa Brava |
11 Apr 08:00 - 20:00 | Â Â Villefranche-sur-Mer, Nice, France Riviera |
12 Apr 08:00 - 20:00 | Â Â Santa Margherita Ligure, Italy Riviera |
13 Apr 08:00 - 20:00 | Â Â La Spezia, Italy Riviera |
14 Apr 07:30 - 15 Apr 20:00 | Â Â Livorno, Florence-Pisa, Italy |
16 Apr 08:00 - 18:00 | Â Â Porto Santo Stefano, Italy |
17 Apr 06:00 | Â Â Civitavecchia-Rome, Italy |
18 Apr 07:30 - 19:00 | Â Â Bonifacio, Corsica France |
19 Apr 08:00 - 17:00 | Â Â Cannes, France Riviera |
19 Apr 20:00 - 20 Apr 22:00 | Â Â Monte Carlo, Monaco |
22 Apr 08:00 - 20:00 | Â Â Sete, France Riviera |
23 Apr 08:00 - 22:00 | Â Â Sanary-sur-Mer, France Riviera |
24 Apr 08:00 - 22:00 | Â Â Marseille, France Riviera |
25 Apr 08:00 - 20:00 | Â Â Saint-Tropez, France Riviera |
26 Apr 08:00 - 20:00 | Â Â Menton, France |
27 Apr 08:00 - 28 Apr | Â Â Villefranche-sur-Mer, Nice, France Riviera |
29 Apr 08:00 - 20:00 | Â Â Portoferraio, Elba Island Italy |
30 Apr 07:30 - 18:00 | Â Â Porto Vecchio, Corsica France |
01 May 08:00 - 18:00 | Â Â Cagliari, Sardinia Italy |
02 May 08:00 - 18:00 | Â Â La Goulette-Tunis, Tunisia |
03 May 08:00 - 22:00 | Â Â Valletta, Malta |
04 May 08:00 - 18:00 | Â Â Gozo Island, Malta, Mgarr Harbour |
05 May 08:00 - 18:00 | Â Â Siracusa, Sicily Italy, Syracuse |
06 May 08:00 - 18:00 | Â Â Giardini Naxos-Taormina, Sicily Italy |
08 May 08:00 - 20:00 | Â Â Heraklion, Crete Greece |
09 May 08:00 - 17:00 | Â Â Santorini Island, Thira, Greece |
10 May 05:00 | Â Â Arriving in Piraeus-Athens, Greece hotels |
|
2026 Apr 09 |
8 days, one-way from Barcelona to Civitavecchia-Rome |
Barcelona |
Date / Time |
Port |
09 Apr 18:00 | Â Â Departing from Barcelona, Spain hotels |
10 Apr 06:30 - 16:30 | Â Â Palamos, Spain Costa Brava |
11 Apr 08:00 - 20:00 | Â Â Villefranche-sur-Mer, Nice, France Riviera |
12 Apr 08:00 - 20:00 | Â Â Santa Margherita Ligure, Italy Riviera |
13 Apr 08:00 - 20:00 | Â Â La Spezia, Italy Riviera |
14 Apr 07:30 - 15 Apr 20:00 | Â Â Livorno, Florence-Pisa, Italy |
16 Apr 08:00 - 18:00 | Â Â Porto Santo Stefano, Italy |
17 Apr 06:00 | Â Â Arriving in Civitavecchia-Rome, Italy hotels |
|
2026 Apr 17 |
11 days, one-way from Civitavecchia-Rome to Villefranche-sur-Mer |
Civitavecchia-Rome |
Date / Time |
Port |
