Here is the official Sydney cruise schedule for the upcoming wave season.
Sydney’s White Bay Cruise Terminal (WBCT) and the Overseas Passenger Terminal (OPT) have cemented their positions as major key players in the global cruising industry.
The WBCT located in Rozelle is designed for mid-sized cruise ships, ones that could pass under Sydney Harbour Bridge, while the OPT which is located at Circular Quay homeports larger ships.
On this page
Here is the Sydney cruise schedule for both WBCT and OPT.
Sydney cruise schedule – August 2024 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Pacific Adventure | 9-AUG-2024 06:30 (FRI) | 9-AUG-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Pacific Adventure | 13-AUG-2024 06:30 (TUE) | 13-AUG-2024 16:00 (TUE) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Coral Princess | 19-AUG-2024 06:30 (MON) | 19-AUG-2024 18:45 (MON) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Pacific Adventure | 25-AUG-2024 06:30 (SUN) | 25-AUG-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Sydney cruise schedule – September 2024 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Pacific Adventure | 3-SEP-2024 06:30 (TUE) | 3-SEP-2024 16:00 (TUE) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Pacific Adventure | 7-SEP-2024 06:30 (SAT) | 7-SEP-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Carnival Splendor | 9-SEP-2024 06:30 (MON) | 9-SEP-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 10-SEP-2024 06:30 (TUE) | 10-SEP-2024 16:00 (TUE) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Refer PANSW | 15-SEP-2024 04:00 (SUN) | 15-SEP-2024 18:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Carnival Splendor | 18-SEP-2024 06:30 (WED) | 18-SEP-2024 16:00 (WED) | WHITE BAY CRUISE TERMINAL | CRYSTAL CRUISES |
Pacific Adventure | 20-SEP-2024 06:30 (FRI) | 20-SEP-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Pacific Adventure | 23-SEP-2024 06:30 (MON) | 23-SEP-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Diamond Princess | 26-SEP-2024 06:30 (THU) | 26-SEP-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Carnival Splendor | 27-SEP-2024 06:30 (FRI) | 27-SEP-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 27-SEP-2024 06:30 (FRI) | 27-SEP-2024 19:00 (FRI) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Pacific Adventure | 30-SEP-2024 06:30 (MON) | 30-SEP-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Sydney cruise schedule – October 2024 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Carnival Splendor | 6-OCT-2024 06:30 (SUN) | 6-OCT-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
The World | 7-OCT-2024 10:00 (MON) | 10-OCT-2024 04:00 (THU) | OVERSEAS PASSENGER TERMINAL | ROW MANAGEMENT LTD |
The World | 10-OCT-2024 05:00 (THU) | 10-OCT-2024 23:00 (THU) | WHITE BAY 4 | ROW MANAGEMENT LTD |
Carnival Splendor | 10-OCT-2024 06:30 (THU) | 10-OCT-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 10-OCT-2024 06:30 (THU) | 10-OCT-2024 16:00 (THU) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Carnival Splendor | 13-OCT-2024 06:30 (SUN) | 13-OCT-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 14-OCT-2024 06:30 (MON) | 14-OCT-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Carnival Luminosa | 16-OCT-2024 06:30 (WED) | 16-OCT-2024 16:00 (WED) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Disney Wonder | 18-OCT-2024 06:15 (FRI) | 18-OCT-2024 06:15 (FRI) | WHITE BAY 4 | MAGICAL CRUISE CO LTD |
Queen Elizabeth | 18-OCT-2024 06:30 (FRI) | 18-OCT-2024 19:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Pacific Adventure | 18-OCT-2024 06:30 (FRI) | 18-OCT-2024 16:00 (FRI) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Disney Wonder | 18-OCT-2024 18:30 (FRI) | 19-OCT-2024 17:30 (SAT) | WHITE BAY CRUISE TERMINAL | MAGICAL CRUISE CO LTD |
Celebrity Solstice | 19-OCT-2024 06:00 (SAT) | 19-OCT-2024 17:00 (SAT) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Disney Wonder | 19-OCT-2024 18:00 (SAT) | 20-OCT-2024 17:45 (SUN) | OVERSEAS PASSENGER TERMINAL | MAGICAL CRUISE CO LTD |
Carnival Splendor | 21-OCT-2024 06:30 (MON) | 21-OCT-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Celebrity Edge | 22-OCT-2024 06:00 (TUE) | 22-OCT-2024 18:45 (TUE) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Carnival Luminosa | 23-OCT-2024 06:30 (WED) | 23-OCT-2024 16:00 (WED) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Crown Princess | 26-OCT-2024 06:00 (SAT) | 26-OCT-2024 18:45 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Royal Princess | 28-OCT-2024 06:00 (MON) | 28-OCT-2024 18:45 (MON) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Carnival Luminosa | 30-OCT-2024 06:30 (WED) | 30-OCT-2024 16:00 (WED) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Disney Wonder | 30-OCT-2024 13:45 (WED) | 30-OCT-2024 20:15 (WED) | EDEN CRUISE WHARF | MAGICAL CRUISE CO LTD |
Carnival Splendor | 31-OCT-2024 06:30 (THU) | 31-OCT-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Sydney cruise schedule – November 2024 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Ovation of the Seas | 1-NOV-2024 06:00 (FRI) | 1-NOV-2024 18:45 (FRI) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Celebrity Edge | 2-NOV-2024 06:00 (SAT) | 2-NOV-2024 17:00 (SAT) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Pacific Adventure | 2-NOV-2024 06:30 (SAT) | 2-NOV-2024 16:00 (SAT) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Carnival Splendor | 3-NOV-2024 06:30 (SUN) | 3-NOV-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Ovation of the Seas | 4-NOV-2024 06:00 (MON) | 4-NOV-2024 18:45 (MON) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Disney Wonder | 5-NOV-2024 07:45 (TUE) | 5-NOV-2024 15:00 (TUE) | EDEN CRUISE WHARF | MAGICAL CRUISE CO LTD |
Celebrity Edge | 6-NOV-2024 06:00 (WED) | 6-NOV-2024 18:45 (WED) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Disney Wonder | 6-NOV-2024 06:00 (WED) | 6-NOV-2024 18:00 (WED) | WHITE BAY CRUISE TERMINAL | MAGICAL CRUISE CO LTD |
Carnival Luminosa | 7-NOV-2024 06:30 (THU) | 7-NOV-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 8-NOV-2024 06:30 (FRI) | 8-NOV-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Carnival Splendor | 9-NOV-2024 06:30 (SAT) | 9-NOV-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Royal Princess | 10-NOV-2024 06:00 (SUN) | 10-NOV-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Pacific Adventure | 11-NOV-2024 06:30 (MON) | 11-NOV-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Royal Princess | 11-NOV-2024 08:00 (MON) | 11-NOV-2024 17:00 (MON) | EDEN CRUISE WHARF | PRINCESS CRUISE LINES LTD |
Ovation of the Seas | 13-NOV-2024 06:00 (WED) | 13-NOV-2024 18:45 (WED) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Carnival Splendor | 14-NOV-2024 06:30 (THU) | 14-NOV-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 15-NOV-2024 06:30 (FRI) | 15-NOV-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Royal Princess | 16-NOV-2024 06:00 (SAT) | 16-NOV-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Queen Elizabeth | 17-NOV-2024 06:30 (SUN) | 17-NOV-2024 19:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Westerdam | 17-NOV-2024 07:00 (SUN) | 17-NOV-2024 17:00 (SUN) | WHITE BAY CRUISE TERMINAL | HOLLAND AMERICA LINE NV |
Celebrity Edge | 18-NOV-2024 06:00 (MON) | 18-NOV-2024 18:45 (MON) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Westerdam | 18-NOV-2024 08:00 (MON) | 18-NOV-2024 17:00 (MON) | NEWCASTLE CHANNEL BERTH | HOLLAND AMERICA LINE NV |
Ovation of the Seas | 21-NOV-2024 06:00 (THU) | 21-NOV-2024 18:45 (THU) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Carnival Splendor | 22-NOV-2024 06:30 (FRI) | 22-NOV-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Silver Muse | 22-NOV-2024 07:00 (FRI) | 22-NOV-2024 19:00 (FRI) | WHITE BAY CRUISE TERMINAL | SILVERSEA CRUISES LTD |
Crown Princess | 23-NOV-2024 06:00 (SAT) | 23-NOV-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Silver Nova | 24-NOV-2024 08:00 (SUN) | 24-NOV-2024 18:00 (SUN) | NEWCASTLE CHANNEL BERTH | SILVERSEA CRUISES LTD |
Carnival Splendor | 25-NOV-2024 06:30 (MON) | 25-NOV-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Queen Elizabeth | 27-NOV-2024 06:30 (WED) | 27-NOV-2024 19:00 (WED) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Europa 2 | 27-NOV-2024 07:00 (WED) | 27-NOV-2024 20:00 (WED) | WHITE BAY CRUISE TERMINAL | TUI CRUISES GMBH |
Ovation of the Seas | 28-NOV-2024 06:00 (THU) | 28-NOV-2024 18:45 (THU) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Viking Orion | 28-NOV-2024 12:00 (THU) | 28-NOV-2024 19:30 (THU) | NEWCASTLE CHANNEL BERTH | VIKING OCEAN CRUISES LTD |
Viking Orion | 29-NOV-2024 06:00 (FRI) | 30-NOV-2024 18:00 (SAT) | WHITE BAY CRUISE TERMINAL | VIKING OCEAN CRUISES LTD |
Pacific Adventure | 29-NOV-2024 06:30 (FRI) | 29-NOV-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Royal Princess | 30-NOV-2024 06:00 (SAT) | 30-NOV-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Sydney cruise schedule – December 2024 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Celebrity Edge | 1-DEC-2024 06:00 (SUN) | 1-DEC-2024 17:00 (SUN) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Pacific Adventure | 2-DEC-2024 06:30 (MON) | 2-DEC-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Regatta | 2-DEC-2024 11:00 (MON) | 3-DEC-2024 14:00 (TUE) | WHITE BAY CRUISE TERMINAL | OCEANIA CRUISES S DE RL |
Crown Princess | 3-DEC-2024 06:00 (TUE) | 3-DEC-2024 16:00 (TUE) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Silver Nova | 3-DEC-2024 07:00 (TUE) | 3-DEC-2024 15:00 (TUE) | EDEN CRUISE WHARF | SILVERSEA CRUISES LTD |
Queen Elizabeth | 4-DEC-2024 06:30 (WED) | 4-DEC-2024 19:00 (WED) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Silver Nova | 4-DEC-2024 07:00 (WED) | 4-DEC-2024 19:00 (WED) | WHITE BAY CRUISE TERMINAL | SILVERSEA CRUISES LTD |
Carnival Splendor | 5-DEC-2024 06:30 (THU) | 5-DEC-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Royal Princess | 7-DEC-2024 06:00 (SAT) | 7-DEC-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Ovation of the Seas | 8-DEC-2024 06:00 (SUN) | 8-DEC-2024 18:45 (SUN) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Carnival Splendor | 9-DEC-2024 06:30 (MON) | 9-DEC-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Diamond Princess | 9-DEC-2024 07:00 (MON) | 9-DEC-2024 19:00 (MON) | ATHOL BAY ANCHORAGE | PRINCESS CRUISE LINES LTD |
Celebrity Edge | 10-DEC-2024 06:00 (TUE) | 10-DEC-2024 18:45 (TUE) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Pacific Adventure | 10-DEC-2024 07:00 (TUE) | 10-DEC-2024 18:30 (TUE) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Queen Elizabeth | 11-DEC-2024 06:30 (WED) | 11-DEC-2024 19:00 (WED) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Pacific Adventure | 14-DEC-2024 05:00 (SAT) | 14-DEC-2024 16:00 (SAT) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Crown Princess | 14-DEC-2024 06:00 (SAT) | 14-DEC-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Ovation of the Seas | 15-DEC-2024 06:00 (SUN) | 15-DEC-2024 17:00 (SUN) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Queen Elizabeth | 16-DEC-2024 06:30 (MON) | 16-DEC-2024 19:00 (MON) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Pacific Adventure | 17-DEC-2024 06:30 (TUE) | 17-DEC-2024 16:00 (TUE) | OVERSEAS PASSENGER TERMINAL | CARNIVAL PLC |
Ovation of the Seas | 18-DEC-2024 06:00 (WED) | 18-DEC-2024 18:45 (WED) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Diamond Princess | 18-DEC-2024 07:00 (WED) | 18-DEC-2024 19:00 (WED) | ATHOL BAY ANCHORAGE | PRINCESS CRUISE LINES LTD |
Seven Seas Explorer | 18-DEC-2024 08:00 (WED) | 18-DEC-2024 18:00 (WED) | NEWCASTLE CHANNEL BERTH | REGENT SEVEN SEAS CRUISES INC |
Carnival Splendor | 19-DEC-2024 06:30 (THU) | 19-DEC-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Seven Seas Explorer | 19-DEC-2024 08:00 (THU) | 20-DEC-2024 18:00 (FRI) | WHITE BAY CRUISE TERMINAL | REGENT SEVEN SEAS CRUISES INC |
Celebrity Edge | 20-DEC-2024 06:00 (FRI) | 20-DEC-2024 18:45 (FRI) | OVERSEAS PASSENGER TERMINAL | CELEBRITY CRUISES INC |
Silver Muse | 20-DEC-2024 07:00 (FRI) | 20-DEC-2024 19:00 (FRI) | WHITE BAY 4 | SILVERSEA CRUISES LTD |
Royal Princess | 21-DEC-2024 06:00 (SAT) | 21-DEC-2024 16:00 (SAT) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Disney Wonder | 21-DEC-2024 06:30 (SAT) | 21-DEC-2024 17:45 (SAT) | WHITE BAY CRUISE TERMINAL | MAGICAL CRUISE CO LTD |
Silver Muse | 21-DEC-2024 10:00 (SAT) | 21-DEC-2024 22:00 (SAT) | EDEN CRUISE WHARF | SILVERSEA CRUISES LTD |
Westerdam | 22-DEC-2024 07:00 (SUN) | 22-DEC-2024 18:30 (SUN) | OVERSEAS PASSENGER TERMINAL | HOLLAND AMERICA LINE NV |
Regatta | 22-DEC-2024 07:00 (SUN) | 22-DEC-2024 18:00 (SUN) | WHITE BAY CRUISE TERMINAL | OCEANIA CRUISES S DE RL |
Disney Wonder | 22-DEC-2024 11:45 (SUN) | 22-DEC-2024 17:15 (SUN) | EDEN CRUISE WHARF | MAGICAL CRUISE CO LTD |
Viking Venus | 22-DEC-2024 12:00 (SUN) | 22-DEC-2024 19:30 (SUN) | NEWCASTLE CHANNEL BERTH | VIKING OCEAN CRUISES LTD |
Viking Venus | 23-DEC-2024 06:00 (MON) | 24-DEC-2024 18:00 (TUE) | WHITE BAY CRUISE TERMINAL | VIKING OCEAN CRUISES LTD |
Queen Elizabeth | 23-DEC-2024 06:30 (MON) | 23-DEC-2024 19:00 (MON) | OVERSEAS PASSENGER TERMINAL | CUNARD LINE LTD |
Disney Wonder | 24-DEC-2024 06:30 (TUE) | 24-DEC-2024 18:45 (TUE) | OVERSEAS PASSENGER TERMINAL | MAGICAL CRUISE CO LTD |
Crown Princess | 26-DEC-2024 06:00 (THU) | 26-DEC-2024 16:00 (THU) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Viking Orion | 26-DEC-2024 08:00 (THU) | 28-DEC-2024 18:00 (SAT) | WHITE BAY 4 | VIKING OCEAN CRUISES LTD |
Carnival Splendor | 27-DEC-2024 06:30 (FRI) | 27-DEC-2024 16:00 (FRI) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Pacific Adventure | 27-DEC-2024 09:30 (FRI) | 27-DEC-2024 19:00 (FRI) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Ovation of the Seas | 28-DEC-2024 06:00 (SAT) | 28-DEC-2024 17:00 (SAT) | OVERSEAS PASSENGER TERMINAL | ROYAL CARIBBEAN CRUISES LTD |
Disney Wonder | 28-DEC-2024 06:15 (SAT) | 28-DEC-2024 17:45 (SAT) | WHITE BAY CRUISE TERMINAL | MAGICAL CRUISE CO LTD |
Crown Princess | 28-DEC-2024 07:00 (SAT) | 28-DEC-2024 16:00 (SAT) | EDEN CRUISE WHARF | PRINCESS CRUISE LINES LTD |
Crown Princess | 29-DEC-2024 06:00 (SUN) | 29-DEC-2024 16:00 (SUN) | OVERSEAS PASSENGER TERMINAL | PRINCESS CRUISE LINES LTD |
Pacific Adventure | 30-DEC-2024 05:30 (MON) | 30-DEC-2024 16:00 (MON) | WHITE BAY CRUISE TERMINAL | CARNIVAL PLC |
Carnival Splendor | 30-DEC-2024 06:30 (MON) | 30-DEC-2024 16:00 (MON) | OVERSEAS PASSENGER TERMINAL | CARNIVAL CRUISE LINE |
Azamara Pursuit | 30-DEC-2024 10:00 (MON) | 30-DEC-2024 16:00 (MON) | EDEN CRUISE WHARF | V SHIPS LEISURE SAM |
Sydney cruise schedule – January 2025 sailings
VESSEL | ARRIVAL | DEPARTURE | TERMINAL | CRUISE LINE |
Celebrity Edge | 2-Jan-2025 06:00 (Thu) | 2-Jan-2025 18:45 (Thu) | Overseas Passenger Terminal | Celebrity Cruises Inc |
Disney Wonder | 3-Jan-2025 06:30 (Fri) | 3-Jan-2025 18:45 (Fri) | Overseas Passenger Terminal | Magical Cruise Co Ltd |
Royal Princess | 4-Jan-2025 06:00 (Sat) | 4-Jan-2025 16:00 (Sat) | Overseas Passenger Terminal | PRINCESS CRUISE LINES LTD |
Disney Wonder | 4-Jan-2025 11:45 (Sat) | 4-Jan-2025 17:15 (Sat) | Eden Cruise Wharf | Magical Cruise Co Ltd |
Queen Elizabeth | 5-Jan-2025 06:30 (Sun) | 5-Jan-2025 19:00 (Sun) | Overseas Passenger Terminal | Cunard Line Ltd |
Silver Nova | 5-Jan-2025 07:00 (Sun) | 5-Jan-2025 19:00 (Sun) | White Bay 4 | Silversea Cruises Ltd |
Westerdam | 5-Jan-2025 07:00 (Sun) | Â 07:00 (Sun) 5-Jan-2025 18:30 (Sun) | White Bay Cruise Terminal | Holland America Line NV |
Disney Wonder | 6-Jan-2025 06:30 (Mon) | 6-Jan-2025 18:45 (Mon) | Overseas Passenger Terminal | Magical Cruise Co Ltd |
Azamara Pursuit | 6-Jan-2025 08:00 (Mon) | 8-Jan-2025 13:00 (Wed) | White Bay Cruise Terminal | V Ships Leisure SAM |
Diamond Princess | 6-Jan-2025 08:00 (Mon) | 6-Jan-2025 17:00 (Mon) | Eden Cruise Wharf | PRINCESS CRUISE LINES LTD |
Ovation of the Seas | 7-Jan-2025 06:00 (Tue) | 7-Jan-2025 18:45 (Tue) | Overseas Passenger Terminal | ROYAL CARIBBEAN CRUISES LTD |
Carnival Splendor | 8-Jan-2025 06:30 (Wed) | 8-Jan-2025 16:00 (Wed) | Overseas Passenger Terminal | Carnival Cruise Line |
Pacific Adventure | 9-Jan-2025 06:30 (Thu) | 9-Jan-2025 16:00 (Thu) | Overseas Passenger Terminal | Carnival Plc |
Disney Wonder | 10-Jan-2025 06:15 (Fri) | 10-Jan-2025 17:45 (Fri) | White Bay Cruise Terminal | Magical Cruise Co Ltd |
Queen Elizabeth | 10-Jan-2025 06:30 (Fri) | 10-Jan-2025 19:00 (Fri) | Overseas Passenger Terminal | Cunard Line Ltd |
Crown Princess | 11-Jan-2025 06:00 (Sat) | 11-Jan-2025 16:00 (Sat) | Overseas Passenger Terminal | PRINCESS CRUISE LINES LTD |
Diamond Princess | 11-Jan-2025 07:00 (Sat) | 11-Jan-2025 19:00 (Sat) | Athol Bay Anchorage | PRINCESS CRUISE LINES LTD |
Carnival Splendor | 12-Jan-2025 06:30 (Sun) | 12-Jan-2025 16:00 (Sun) | Overseas Passenger Terminal | Carnival Cruise Line |
Seabourn Quest | 12-Jan-2025 08:00 (Sun) | 12-Jan-2025 14:00 (Sun) | Eden Cruise Wharf | Seabourn Cruise Line Ltd |
Norwegian Sun | 13-Jan-2025 06:30 (Mon) | 13-Jan-2025 18:45 (Mon) | Overseas Passenger Terminal | NCL Bahamas Ltd |
Seabourn Quest | 13-Jan-2025 07:00 (Mon) | 13-Jan-2025 19:00 (Mon) | White Bay Cruise Terminal | Seabourn Cruise Line Ltd |
Disney Wonder | 14-Jan-2025 06:15 (Tue) | 14-Jan-2025 17:45 (Tue) | White Bay Cruise Terminal | Magical Cruise Co Ltd |
Norwegian Sun | 14-Jan-2025 09:00 (Tue) | 14-Jan-2025 19:00 (Tue) | Eden Cruise Wharf | NCL Bahamas Ltd |
Ovation of the Seas | 15-Jan-2025 06:00 (Wed) | 15-Jan-2025 18:45 (Wed) | Overseas Passenger Terminal | ROYAL CARIBBEAN CRUISES LTD |
Celebrity Edge | 16-Jan-2025 06:00 (Thu) | 16-Jan-2025 18:45 (Thu) | Overseas Passenger Terminal | Celebrity Cruises Inc |
Disney Wonder | 16-Jan-2025 06:30 (Thu) | 16-Jan-2025 17:45 (Thu) | White Bay Cruise Terminal | Magical Cruise Co Ltd |
Seven Seas Explorer | 17-Jan-2025 06:00 (Fri) | 17-Jan-2025 18:45 (Fri) | Overseas Passenger Terminal | Regent Seven Seas Cruises Inc |
Silver Muse | 17-Jan-2025 08:00 (Fri) | 17-Jan-2025 17:00 (Fri) | Eden Cruise Wharf | Silversea Cruises Ltd |
Royal Princess | 18-Jan-2025 06:00 (Sat) | 18-Jan-2025 18:00 (Sat) | Overseas Passenger Terminal | PRINCESS CRUISE LINES LTD |
Seven Seas Explorer | 18-Jan-2025 08:00 (Sat) | 18-Jan-2025 18:00 (Sat) | Newcastle Channel Berth | Regent Seven Seas Cruises Inc |
Silver Muse | 18-Jan-2025 09:00 (Sat) | 19-Jan-2025 19:00 (Sun) | White Bay Cruise Terminal | Silversea Cruises Ltd |
Pacific Adventure | 19-Jan-2025 06:30 (Sun) | 19-Jan-2025 16:00 (Sun) | Overseas Passenger Terminal | Carnival Plc |
Viking Venus | 19-Jan-2025 08:00 (Sun) | 19-Jan-2025 23:59 (Sun) | White Bay 4 | Viking Ocean Cruises Ltd |
Viking Venus | 20-Jan-2025 00:01 (Mon) | 20-Jan-2025 18:00 (Mon) | White Bay Cruise Terminal | Viking Ocean Cruises Ltd |
Carnival Splendor | 20-Jan-2025 06:30 (Mon) | 20-Jan-2025 16:00 (Mon) | Overseas Passenger Terminal | Carnival Cruise Line |
Queen Elizabeth | 22-Jan-2025 06:30 (Wed) | 22-Jan-2025 19:00 (Wed) | Overseas Passenger Terminal | Cunard Line Ltd |
Disney Wonder | 22-Jan-2025 06:30 (Wed) | 22-Jan-2025 17:00 (Wed) | White Bay Cruise Terminal | Magical Cruise Co Ltd |
Ovation of the Seas | 23-Jan-2025 06:00 (Thu) | 23-Jan-2025 18:45 (Thu) | Overseas Passenger Terminal | ROYAL CARIBBEAN CRUISES LTD |
Viking Orion | 23-Jan-2025 08:00 (Thu) | 25-Jan-2025 18:00 (Sat) | White Bay 4 | Viking Ocean Cruises Ltd |
Carnival Splendor | 24-Jan-2025 06:30 (Fri) | 24-Jan-2025 16:00 (Fri) | Overseas Passenger Terminal | Carnival Cruise Line |
Pacific Adventure | 24-Jan-2025 06:30 (Fri) | 24-Jan-2025 16:00 (Fri) | White Bay Cruise Terminal | Carnival Plc |
Regatta | 24-Jan-2025 07:00 (Fri) | 24-Jan-2025 15:00 (Fri) | Eden Cruise Wharf | Oceania Cruises S de RL |
Crown Princess | 25-Jan-2025 06:00 (Sat) | 25-Jan-2025 16:00 (Sat) | Overseas Passenger Terminal | PRINCESS CRUISE LINES LTD |
Regatta | 25-Jan-2025 07:00 (Sat) | 25-Jan-2025 17:00 (Sat) | White Bay Cruise Terminal | Oceania Cruises S de RL |
