2025 May 29 |
12 days, one-way from Vancouver to Whittier |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
31 May 08:00 - 17:00 | Klawock AK, Alaska, Prince of Wales Island |
01 Jun 07:00 - 17:00 | Ketchikan, Revillagigedo Island Alaska |
02 Jun 08:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
03 Jun 08:00 - 20:00 | Icy Strait Point, Hoonah, Alaska |
04 Jun 06:00 - 20:00 | Haines, Alaska |
05 Jun 07:00 - 16:00 | Juneau, Alaska |
06 Jun 08:00 - 17:00 | Sitka, Baranof Island Alaska |
07 Jun 08:00 - 12:00 | Hubbard Glacier, Alaska |
08 Jun 12:00 - 20:00 | Kodiak Island, Alaska |
09 Jun 07:00 - 13:00 | Homer AK, Alaska |
10 Jun 08:00 | Arriving in Whittier, Alaska hotels |
|
2025 Jun 10 |
7 days, one-way from Whittier to Vancouver |
Whittier |
Date / Time |
Port |
Departing from Whittier, Alaska hotels |
11 Jun 13:00 - 17:00 | Hubbard Glacier, Alaska |
12 Jun 07:00 - 16:00 | Icy Strait Point, Hoonah, Alaska |
13 Jun 09:00 - 20:00 | Haines, Alaska |
14 Jun 07:00 - 16:00 | Juneau, Alaska |
15 Jun 10:00 - 19:00 | Ketchikan, Revillagigedo Island Alaska |
17 Jun 08:00 | Arriving in Vancouver, BC Canada hotels |
|
2025 Jun 17 |
9 days, one-way from Vancouver to Seattle |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
19 Jun 08:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
20 Jun 13:00 - 23:00 | Juneau, Alaska |
21 Jun 06:00 - 16:00 | Haines, Alaska |
23 Jun 07:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
25 Jun 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
26 Jun 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Jun 26 |
12 days, round-trip Gems of the Last Frontier Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
28 Jun 08:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
29 Jun 11:00 - 21:00 | Juneau, Alaska |
30 Jun 11:00 - 20:00 | Icy Strait Point, Hoonah, Alaska |
02 Jul 06:00 - 19:00 | Haines, Alaska |
03 Jul 11:00 - 20:00 | Sitka, Baranof Island Alaska |
04 Jul 09:00 - 19:00 | Wrangell AK, Alaska, Wrangell Island |
05 Jul 07:00 - 17:00 | Klawock AK, Alaska, Prince of Wales Island |
07 Jul 11:00 - 23:00 | Victoria BC, Vancouver Island Canada |
08 Jul 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Jul 08 |
9 days, round-trip Wonders of Alaska Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
10 Jul 11:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
11 Jul 12:00 - 23:00 | Juneau, Alaska |
12 Jul 07:00 - 18:00 | Skagway, Alaska |
14 Jul 08:00 - 16:00 | Sitka, Baranof Island Alaska |
16 Jul 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
17 Jul 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Jul 17 |
12 days, round-trip Gems of the Last Frontier Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
19 Jul 08:00 - 17:00 | Ketchikan, Revillagigedo Island Alaska |
20 Jul 10:00 - 19:00 | Icy Strait Point, Hoonah, Alaska |
21 Jul 09:00 - 13:00 | Hubbard Glacier, Alaska |
22 Jul 06:00 - 20:00 | Haines, Alaska |
23 Jul 07:00 - 17:00 | Juneau, Alaska |
24 Jul 08:00 - 18:00 | Sitka, Baranof Island Alaska |
25 Jul 07:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
26 Jul 07:00 - 16:00 | Klawock AK, Alaska, Prince of Wales Island |
28 Jul 11:00 - 22:00 | Victoria BC, Vancouver Island Canada |
29 Jul 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Jul 29 |
10 days, round-trip Radiant Alaska Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
31 Jul 11:00 - 19:00 | Ketchikan, Revillagigedo Island Alaska |
01 Aug 12:00 - 23:00 | Juneau, Alaska |
02 Aug 07:00 - 20:00 | Skagway, Alaska |
03 Aug 07:00 - 19:00 | Icy Strait Point, Hoonah, Alaska |
05 Aug 07:00 - 16:00 | Sitka, Baranof Island Alaska |
07 Aug 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
08 Aug 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Aug 08 |
10 days, round-trip Frontier Adventures Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
10 Aug 08:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
11 Aug 09:00 - 16:00 | Sitka, Baranof Island Alaska |
12 Aug 07:00 - 20:00 | Haines, Alaska |
13 Aug 07:00 - 18:00 | Juneau, Alaska |
15 Aug 07:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
17 Aug 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
18 Aug 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Aug 18 |
10 days, round-trip Spirit of Alaska Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
20 Aug 09:00 - 17:00 | Ketchikan, Revillagigedo Island Alaska |
21 Aug 11:00 - 20:00 | Icy Strait Point, Hoonah, Alaska |
22 Aug 08:00 - 21:00 | Juneau, Alaska |
23 Aug 07:00 - 20:00 | Skagway, Alaska |
25 Aug 07:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
27 Aug 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
28 Aug 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Aug 28 |
12 days, round-trip Alaskan Horizons Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
30 Aug 08:00 - 17:00 | Ketchikan, Revillagigedo Island Alaska |
31 Aug 10:00 - 19:00 | Icy Strait Point, Hoonah, Alaska |
01 Sep 07:00 - 17:00 | Skagway, Alaska |
02 Sep 10:00 - 14:00 | Hubbard Glacier, Alaska |
03 Sep 07:00 - 17:00 | Juneau, Alaska |
04 Sep 08:00 - 17:00 | Sitka, Baranof Island Alaska |
05 Sep 07:00 - 17:00 | Wrangell AK, Alaska, Wrangell Island |
06 Sep 07:00 - 16:00 | Klawock AK, Alaska, Prince of Wales Island |
08 Sep 11:00 - 22:00 | Victoria BC, Vancouver Island Canada |
09 Sep 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Sep 09 |
9 days, round-trip Wonders of Alaska Seattle to Seattle |
Seattle |
Date / Time |
Port |
Departing from Seattle, Washington hotels |
11 Sep 08:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
12 Sep 12:00 - 23:00 | Juneau, Alaska |
13 Sep 07:00 - 18:00 | Skagway, Alaska |
15 Sep 08:00 - 16:00 | Sitka, Baranof Island Alaska |
17 Sep 13:00 - 23:00 | Victoria BC, Vancouver Island Canada |
18 Sep 08:00 | Arriving in Seattle, Washington hotels |
|
2025 Sep 18 |
20 days, one-way from Seattle to Yokohama |
Seattle |
Cruise Theme: Transpacific,Reposition Autumn cruise
Date / Time |
Port |
Departing from Seattle, Washington hotels |
20 Sep 10:00 - 19:00 | Ketchikan, Revillagigedo Island Alaska |
21 Sep 10:00 - 18:00 | Sitka, Baranof Island Alaska |
22 Sep 08:00 - 18:00 | Icy Strait Point, Hoonah, Alaska |
24 Sep 07:00 - 15:00 | Whittier, Alaska |
25 Sep 11:00 - 18:00 | Kodiak Island, Alaska |
27 Sep 08:00 - 16:00 | Dutch Harbor Unalaska, Alaska |
04 Oct 08:00 - 18:00 | Hakodate, Japan Oshima |
05 Oct 08:00 - 17:00 | Miyako-Iwate, Japan Iwate |
06 Oct 08:00 - 18:00 | Hitachinaka, Japan Ibaraki |
07 Oct 07:00 | Yokohama, Tokyo, Japan Kanagawa |
08 Oct | Arriving in Yokohama, Tokyo, Japan Kanagawa hotels |
|
2025 Oct 08 |
14 days, one-way from Yokohama to Hong Kong |
Yokohama |
Date / Time |
Port |
Departing from Yokohama, Tokyo, Japan Kanagawa hotels |
09 Oct 09:00 - 17:00 | Nagoya, Japan Aichi |
10 Oct 09:00 - 11 Oct 12:00 | Kobe-Osaka, Kyoto, Japan |
12 Oct 10:00 - 17:00 | Hiroshima City, Japan Hiroshima |
13 Oct 13:00 - 21:00 | Kagoshima City, Japan Kagoshima |
15 Oct 10:00 - 16 Oct 23:00 | Shanghai, China |
18 Oct 07:00 - 14:00 | Naha, Okinawa Island Japan |
19 Oct 09:00 - 17:00 | Keelung, Taipei City, Taiwan China |
20 Oct 08:00 - 16:00 | Kaohsiung, Taiwan China |
21 Oct 14:00 | Hong Kong, China |
22 Oct | Arriving in Hong Kong, China hotels |
|
2025 Oct 08 |
41 days, one-way from Yokohama to Singapore |
Yokohama |
Date / Time |
Port |
Departing from Yokohama, Tokyo, Japan Kanagawa hotels |
09 Oct 09:00 - 17:00 | Nagoya, Japan Aichi |
10 Oct 09:00 - 11 Oct 12:00 | Kobe-Osaka, Kyoto, Japan |
12 Oct 10:00 - 17:00 | Hiroshima City, Japan Hiroshima |
13 Oct 13:00 - 21:00 | Kagoshima City, Japan Kagoshima |
15 Oct 10:00 - 16 Oct 23:00 | Shanghai, China |
18 Oct 07:00 - 14:00 | Naha, Okinawa Island Japan |
19 Oct 09:00 - 17:00 | Keelung, Taipei City, Taiwan China |
20 Oct 08:00 - 16:00 | Kaohsiung, Taiwan China |
21 Oct 14:00 - 23 Oct 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 - 07 Nov 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 | Singapore |
18 Nov | Arriving in Singapore hotels |
|
2025 Oct 08 |
63 days, one-way from Yokohama to Sydney |
Yokohama |
Date / Time |
Port |
Departing from Yokohama, Tokyo, Japan Kanagawa hotels |
09 Oct 09:00 - 17:00 | Nagoya, Japan Aichi |
10 Oct 09:00 - 11 Oct 12:00 | Kobe-Osaka, Kyoto, Japan |
12 Oct 10:00 - 17:00 | Hiroshima City, Japan Hiroshima |
13 Oct 13:00 - 21:00 | Kagoshima City, Japan Kagoshima |
15 Oct 10:00 - 16 Oct 23:00 | Shanghai, China |
18 Oct 07:00 - 14:00 | Naha, Okinawa Island Japan |
19 Oct 09:00 - 17:00 | Keelung, Taipei City, Taiwan China |
20 Oct 08:00 - 16:00 | Kaohsiung, Taiwan China |
21 Oct 14:00 - 23 Oct 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 - 07 Nov 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 08:00 | Arriving in Sydney, NSW Australia hotels |
|
2025 Oct 08 |
81 days, one-way from Yokohama to Papeete |
Yokohama |
Date / Time |
Port |
Departing from Yokohama, Tokyo, Japan Kanagawa hotels |
09 Oct 09:00 - 17:00 | Nagoya, Japan Aichi |
10 Oct 09:00 - 11 Oct 12:00 | Kobe-Osaka, Kyoto, Japan |
12 Oct 10:00 - 17:00 | Hiroshima City, Japan Hiroshima |
13 Oct 13:00 - 21:00 | Kagoshima City, Japan Kagoshima |
15 Oct 10:00 - 16 Oct 23:00 | Shanghai, China |
18 Oct 07:00 - 14:00 | Naha, Okinawa Island Japan |
19 Oct 09:00 - 17:00 | Keelung, Taipei City, Taiwan China |
20 Oct 08:00 - 16:00 | Kaohsiung, Taiwan China |
21 Oct 14:00 - 23 Oct 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 - 07 Nov 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 07:00 - 18:00 | Sydney, NSW Australia |
13 Dec 08:00 - 16:00 | Noumea, Grande Terre Island New Caledonia |
14 Dec 08:00 - 17:00 | Mystery Island, Aneityum, Vanuatu |
16 Dec 07:00 - 17:00 | Lautoka, Fiji |
17 Dec 07:00 - 17:00 | Suva, Viti Levu Island Fiji |
19 Dec 07:00 - 18:00 | Nukualofa, Tongatapu Island Tonga |
20 Dec 07:00 - 14:00 | Vavau Islands Tonga, Neiafu |
21 Dec 07:00 - 15:00 | Pago Pago, Tutuila Island American Samoa |
21 Dec 13:00 - 21:00 | Apia, Upolu Island Samoa |
23 Dec 12:00 - 21:00 | Rarotonga Island, Avarua, Cook Islands NZ |
25 Dec 07:00 - 18:00 | Bora Bora Island, Vaitape, Society Islands French Polynesia |
26 Dec 07:00 - 19:00 | Huahine Island, Society Islands French Polynesia |
27 Dec 07:00 - 18:00 | Moorea Island, Society Islands French Polynesia |
27 Dec 21:00 | Papeete, Tahiti Island French Polynesia |
28 Dec | Arriving in Papeete, Tahiti Island French Polynesia hotels |
|
2025 Oct 22 |
15 days, one-way from Hong Kong to Laem Chabang |
Hong Kong |
Date / Time |
Port |
Departing from Hong Kong, China hotels |
23 Oct - 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 | Laem Chabang, Bangkok, Thailand |
06 Nov | Arriving in Laem Chabang, Bangkok, Thailand hotels |
|
2025 Oct 22 |
49 days, one-way from Hong Kong to Sydney |
Hong Kong |
Date / Time |
Port |
Departing from Hong Kong, China hotels |
23 Oct - 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 - 07 Nov 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 08:00 | Arriving in Sydney, NSW Australia hotels |
|
2025 Oct 22 |
67 days, one-way from Hong Kong to Papeete |
Hong Kong |
Date / Time |
Port |
Departing from Hong Kong, China hotels |
23 Oct - 13:00 | Hong Kong, China |
24 Oct 10:00 - 18:00 | Haikou, Haidian Island China |
25 Oct 07:00 - 19:00 | Halong Bay, Vietnam, Ha Long City |
26 Oct 11:00 - 20:00 | Sanya, China |
27 Oct 08:00 - 17:00 | Da Nang, Hue City, Vietnam |
29 Oct 08:00 - 30 Oct 16:00 | Saigon, Ho Chi Minh City, Vietnam |
01 Nov 10:00 - 02 Nov 18:00 | Singapore |
04 Nov 07:00 - 18:00 | Koh Samui Island Thailand |
05 Nov 10:00 - 07 Nov 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 07:00 - 18:00 | Sydney, NSW Australia |
13 Dec 08:00 - 16:00 | Noumea, Grande Terre Island New Caledonia |
14 Dec 08:00 - 17:00 | Mystery Island, Aneityum, Vanuatu |
16 Dec 07:00 - 17:00 | Lautoka, Fiji |
17 Dec 07:00 - 17:00 | Suva, Viti Levu Island Fiji |
19 Dec 07:00 - 18:00 | Nukualofa, Tongatapu Island Tonga |
20 Dec 07:00 - 14:00 | Vavau Islands Tonga, Neiafu |
21 Dec 07:00 - 15:00 | Pago Pago, Tutuila Island American Samoa |
21 Dec 13:00 - 21:00 | Apia, Upolu Island Samoa |
23 Dec 12:00 - 21:00 | Rarotonga Island, Avarua, Cook Islands NZ |
25 Dec 07:00 - 18:00 | Bora Bora Island, Vaitape, Society Islands French Polynesia |
26 Dec 07:00 - 19:00 | Huahine Island, Society Islands French Polynesia |
27 Dec 07:00 - 18:00 | Moorea Island, Society Islands French Polynesia |
27 Dec 21:00 | Papeete, Tahiti Island French Polynesia |
28 Dec | Arriving in Papeete, Tahiti Island French Polynesia hotels |
|
2025 Nov 06 |
12 days, one-way from Laem Chabang to Singapore |
Laem Chabang |
Date / Time |
Port |
Departing from Laem Chabang, Bangkok, Thailand hotels |
07 Nov - 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 | Singapore |
18 Nov | Arriving in Singapore hotels |
|
2025 Nov 06 |
34 days, one-way from Laem Chabang to Sydney |
Laem Chabang |
Date / Time |
Port |
Departing from Laem Chabang, Bangkok, Thailand hotels |
07 Nov - 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 08:00 | Arriving in Sydney, NSW Australia hotels |
|
2025 Nov 06 |
52 days, one-way from Laem Chabang to Papeete |
Laem Chabang |
Date / Time |
Port |
Departing from Laem Chabang, Bangkok, Thailand hotels |
07 Nov - 16:00 | Laem Chabang, Bangkok, Thailand |
08 Nov 07:00 - 14:00 | Koh Samui Island Thailand |
10 Nov 12:00 - 20:00 | Malacca, Malaysia |
11 Nov 07:00 - 20:00 | Klang, Kuala Lumpur, Malaysia Selangor |
12 Nov 10:00 - 20:00 | Pulau Penang Island, Georgetown, Malaysia Penang |
13 Nov 08:00 - 18:00 | Pulau Langkawi Island, Malaysia Kedah |
14 Nov 07:00 - 15 Nov 17:00 | Phuket, Thailand |
17 Nov 07:00 - 18 Nov 16:00 | Singapore |
20 Nov 13:00 - 21:00 | Surabaya, Java Indonesia |
21 Nov 18:00 - 22 Nov 23:00 | Benoa, Bali Indonesia |
23 Nov 07:00 - 15:00 | Lembar, Lombok Indonesia |
24 Nov 13:00 - 21:00 | Pulau Sumba Island Indonesia, Waingapu, East Nusa Tenggara |
25 Nov 07:00 - 15:00 | Pulau Komodo Island, East Nusa Tenggara Indonesia |
29 Nov 07:00 - 20:00 | Fremantle, Perth, Western Australia |
30 Nov 08:00 - 17:00 | Busselton WA, Margaret River, Western Australia |
01 Dec 11:00 - 19:00 | Albany WA, Western Australia |
04 Dec 07:00 - 18:00 | Kangaroo Island, Penneshaw, South Australia |
05 Dec 07:00 - 22:00 | Adelaide, South Australia |
07 Dec 07:00 - 17:00 | Melbourne, Victoria Australia |
08 Dec 08:00 - 16:00 | Burnie, Tasmania Australia |
10 Dec 07:00 - 18:00 | Sydney, NSW Australia |
13 Dec 08:00 - 16:00 | Noumea, Grande Terre Island New Caledonia |
14 Dec 08:00 - 17:00 | Mystery Island, Aneityum, Vanuatu |
