2025 May 27 |
7 days, round-trip Inside Passage with Glacier Bay National Park |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
29 May 14:00 - 22:00 | Juneau, Alaska |
30 May 06:30 - 20:30 | Skagway, Alaska |
31 May 06:00 - 15:00 | Glacier Bay, Alaska |
01 Jun 10:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
03 Jun | Arriving in Vancouver, BC Canada hotels |
|
2025 Jun 03 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
05 Jun 14:00 - 22:00 | Juneau, Alaska |
06 Jun 07:00 - 20:30 | Skagway, Alaska |
07 Jun 08:00 - 14:30 | Tracy Arm Fjord, Alaska |
08 Jun 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
10 Jun | Arriving in Vancouver, BC Canada hotels |
|
2025 Jun 10 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
12 Jun 14:00 - 22:00 | Juneau, Alaska |
13 Jun 06:30 - 20:30 | Skagway, Alaska |
14 Jun 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
15 Jun 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
17 Jun | Arriving in Vancouver, BC Canada hotels |
|
2025 Jun 17 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
19 Jun 14:00 - 22:00 | Juneau, Alaska |
20 Jun 07:00 - 20:30 | Skagway, Alaska |
21 Jun 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
22 Jun 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
24 Jun | Arriving in Vancouver, BC Canada hotels |
|
2025 Jun 24 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
26 Jun 14:00 - 22:00 | Juneau, Alaska |
27 Jun 06:30 - 20:30 | Skagway, Alaska |
28 Jun 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
29 Jun 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
01 Jul | Arriving in Vancouver, BC Canada hotels |
|
2025 Jul 01 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
03 Jul 14:00 - 22:00 | Juneau, Alaska |
04 Jul 07:00 - 20:30 | Skagway, Alaska |
05 Jul 08:00 - 14:30 | Tracy Arm Fjord, Alaska |
06 Jul 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
08 Jul | Arriving in Vancouver, BC Canada hotels |
|
2025 Jul 08 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
10 Jul 14:00 - 22:00 | Juneau, Alaska |
11 Jul 06:30 - 20:30 | Skagway, Alaska |
12 Jul 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
13 Jul 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
15 Jul | Arriving in Vancouver, BC Canada hotels |
|
2025 Jul 15 |
7 days, round-trip Inside Passage with Glacier Bay National Park |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
17 Jul 14:00 - 22:00 | Juneau, Alaska |
18 Jul 07:00 - 20:30 | Skagway, Alaska |
19 Jul 06:00 - 15:00 | Glacier Bay, Alaska |
20 Jul 10:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
22 Jul | Arriving in Vancouver, BC Canada hotels |
|
2025 Jul 22 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
24 Jul 14:00 - 22:00 | Juneau, Alaska |
25 Jul 06:30 - 20:30 | Skagway, Alaska |
26 Jul 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
27 Jul 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
29 Jul | Arriving in Vancouver, BC Canada hotels |
|
2025 Jul 29 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
31 Jul 14:00 - 22:00 | Juneau, Alaska |
01 Aug 06:30 - 20:30 | Skagway, Alaska |
02 Aug 08:00 - 14:30 | Tracy Arm Fjord, Alaska |
03 Aug 07:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
05 Aug | Arriving in Vancouver, BC Canada hotels |
|
2025 Aug 05 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
07 Aug 14:00 - 22:00 | Juneau, Alaska |
08 Aug 06:30 - 20:30 | Skagway, Alaska |
09 Aug 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
10 Aug 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
12 Aug | Arriving in Vancouver, BC Canada hotels |
|
2025 Aug 12 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
14 Aug 15:00 - 22:00 | Juneau, Alaska |
15 Aug 06:30 - 20:45 | Skagway, Alaska |
16 Aug 08:00 - 14:30 | Tracy Arm Fjord, Alaska |
17 Aug 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
19 Aug | Arriving in Vancouver, BC Canada hotels |
|
2025 Aug 19 |
7 days, round-trip Inside Passage Roundtrip Vancouver |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
21 Aug 14:00 - 22:00 | Juneau, Alaska |
22 Aug 06:30 - 20:30 | Skagway, Alaska |
23 Aug 07:00 - 12:00 | Tracy Arm Fjord, Alaska |
24 Aug 07:30 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
26 Aug | Arriving in Vancouver, BC Canada hotels |
|
2025 Aug 26 |
4 days, one-way from Vancouver to Los Angeles |
Vancouver |
Date / Time |
Port |
Departing from Vancouver, BC Canada hotels |
30 Aug | Arriving in Los Angeles, Long Beach-San Pedro, California hotels |
|
2025 Aug 30 |
16 days, round-trip Inside Passage with Glacier Bay National Park |
Los Angeles |
Date / Time |
Port |
Departing from Los Angeles, Long Beach-San Pedro, California hotels |
04 Sep 08:00 - 21:00 | Juneau, Alaska |
05 Sep 06:30 - 20:30 | Skagway, Alaska |
06 Sep 06:15 - 15:15 | Glacier Bay, Alaska |
07 Sep 07:00 - 17:15 | Sitka, Baranof Island Alaska |
08 Sep 07:00 - 16:00 | Icy Strait Point, Hoonah, Alaska |
09 Sep 10:00 - 18:00 | Ketchikan, Revillagigedo Island Alaska |
11 Sep 09:00 - 22:00 | Victoria BC, Vancouver Island Canada |
15 Sep | Arriving in Los Angeles, Long Beach-San Pedro, California hotels |
|
2025 Sep 15 |
16 days, one-way from Los Angeles to Fort Lauderdale |
Los Angeles |
Cruise Theme: Panama Canal,Reposition Autumn cruise
Date / Time |
Port |
Departing from Los Angeles, Long Beach-San Pedro, California hotels |
18 Sep 10:00 - 19:00 | Manzanillo, Mexico Riviera |
20 Sep 08:00 - 17:00 | Huatulco, La Crucecita, Mexico Riviera |
21 Sep 08:00 - 18:00 | Puerto Chiapas, Chiapas Mexico |
23 Sep 07:00 - 19:00 | Puntarenas, Puerto Caldera, Costa Rica |
25 Sep 07:00 - 21:00 | Panama City, Fuerte Amador, Balboa |
26 Sep 06:00 - 18:00 | Panama Canal |
28 Sep 09:00 - 17:00 | Oranjestad Aruba, Netherlands Antilles |
01 Oct | Arriving in Fort Lauderdale, Port Everglades, Florida hotels |
|
2025 Sep 15 |
27 days, one-way from Los Angeles to San Juan |
Los Angeles |
Cruise Theme: Panama Canal,Reposition Autumn cruise
Date / Time |
Port |
Departing from Los Angeles, Long Beach-San Pedro, California hotels |
18 Sep 10:00 - 19:00 | Manzanillo, Mexico Riviera |
20 Sep 08:00 - 17:00 | Huatulco, La Crucecita, Mexico Riviera |
21 Sep 08:00 - 18:00 | Puerto Chiapas, Chiapas Mexico |
23 Sep 07:00 - 19:00 | Puntarenas, Puerto Caldera, Costa Rica |
25 Sep 07:00 - 21:00 | Panama City, Fuerte Amador, Balboa |
26 Sep 06:00 - 18:00 | Panama Canal |
28 Sep 09:00 - 17:00 | Oranjestad Aruba, Netherlands Antilles |
01 Oct 07:00 - 15:00 | Fort Lauderdale, Port Everglades, Florida |
03 Oct 08:00 - 18:00 | Grand Turk Island, Cockburn Town, Turks and Caicos |
04 Oct 08:00 - 18:00 | Puerto Plata-Amber Cove, Dominicana |
06 Oct 08:00 - 22:00 | Kralendijk Bonaire, Netherlands Antilles |
07 Oct 08:00 - 22:00 | Willemstad Curacao, Netherlands Antilles |
08 Oct 08:00 - 18:00 | Oranjestad Aruba, Netherlands Antilles |
10 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
11 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
12 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 01 |
11 days, one-way from Fort Lauderdale to San Juan |
Fort Lauderdale |
Date / Time |
Port |
Departing from Fort Lauderdale, Port Everglades, Florida hotels |
03 Oct 08:00 - 18:00 | Grand Turk Island, Cockburn Town, Turks and Caicos |
04 Oct 08:00 - 18:00 | Puerto Plata-Amber Cove, Dominicana |
06 Oct 08:00 - 22:00 | Kralendijk Bonaire, Netherlands Antilles |
07 Oct 08:00 - 22:00 | Willemstad Curacao, Netherlands Antilles |
08 Oct 08:00 - 18:00 | Oranjestad Aruba, Netherlands Antilles |
10 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
11 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
12 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 01 |
18 days, one-way from Fort Lauderdale to San Juan |
Fort Lauderdale |
Date / Time |
Port |
Departing from Fort Lauderdale, Port Everglades, Florida hotels |
03 Oct 08:00 - 18:00 | Grand Turk Island, Cockburn Town, Turks and Caicos |
04 Oct 08:00 - 18:00 | Puerto Plata-Amber Cove, Dominicana |
06 Oct 08:00 - 22:00 | Kralendijk Bonaire, Netherlands Antilles |
07 Oct 08:00 - 22:00 | Willemstad Curacao, Netherlands Antilles |
08 Oct 08:00 - 18:00 | Oranjestad Aruba, Netherlands Antilles |
10 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
11 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
12 Oct 07:00 - 19:00 | San Juan, Puerto Rico |
13 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
14 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
15 Oct 08:00 - 18:00 | Roseau, Dominica |
16 Oct 08:00 - 18:00 | St Georges Grenada |
17 Oct 07:00 - 19:00 | Bridgetown, Barbados |
19 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 12 |
7 days, round-trip Southern Caribbean with Barbados and St. Kitts |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
13 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
14 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
15 Oct 08:00 - 18:00 | Roseau, Dominica |
16 Oct 08:00 - 18:00 | St Georges Grenada |
17 Oct 07:00 - 19:00 | Bridgetown, Barbados |
19 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 12 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
13 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
14 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
15 Oct 08:00 - 18:00 | Roseau, Dominica |
16 Oct 08:00 - 18:00 | St Georges Grenada |
17 Oct 07:00 - 19:00 | Bridgetown, Barbados |
19 Oct 06:00 - 19:00 | San Juan, Puerto Rico |
20 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
21 Oct 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
22 Oct 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
23 Oct 08:00 - 18:00 | Castries, St Lucia Island |
24 Oct 07:00 - 19:00 | Bridgetown, Barbados |
26 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 19 |
7 days, round-trip Southern Caribbean with Barbados and Antigua |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
20 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
21 Oct 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
22 Oct 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
23 Oct 08:00 - 18:00 | Castries, St Lucia Island |
24 Oct 07:00 - 19:00 | Bridgetown, Barbados |
26 Oct | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 19 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
20 Oct 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
21 Oct 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
22 Oct 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
23 Oct 08:00 - 18:00 | Castries, St Lucia Island |
24 Oct 07:00 - 19:00 | Bridgetown, Barbados |
26 Oct 06:00 - 19:00 | San Juan, Puerto Rico |
27 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
28 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
29 Oct 08:00 - 18:00 | Roseau, Dominica |
30 Oct 08:00 - 18:00 | St Georges Grenada |
31 Oct 07:00 - 19:00 | Bridgetown, Barbados |
02 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 26 |
7 days, round-trip Southern Caribbean with Barbados and St. Kitts |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
27 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
28 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
29 Oct 08:00 - 18:00 | Roseau, Dominica |
30 Oct 08:00 - 18:00 | St Georges Grenada |
31 Oct 07:00 - 19:00 | Bridgetown, Barbados |
02 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Oct 26 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
27 Oct 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
28 Oct 08:00 - 18:00 | Basseterre St Kitts, Port Zante |
29 Oct 08:00 - 18:00 | Roseau, Dominica |
30 Oct 08:00 - 18:00 | St Georges Grenada |
31 Oct 07:00 - 19:00 | Bridgetown, Barbados |
02 Nov 06:00 - 19:00 | San Juan, Puerto Rico |
04 Nov 08:00 - 18:00 | Bridgetown, Barbados |
05 Nov 08:00 - 18:00 | Roseau, Dominica |
06 Nov 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
07 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
08 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
09 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 02 |
7 days, round-trip Southern Caribbean with Barbados and Antigua |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
04 Nov 08:00 - 18:00 | Bridgetown, Barbados |
05 Nov 08:00 - 18:00 | Roseau, Dominica |
06 Nov 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
07 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
08 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
09 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 02 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
04 Nov 08:00 - 18:00 | Bridgetown, Barbados |
05 Nov 08:00 - 18:00 | Roseau, Dominica |
06 Nov 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
07 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
08 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
09 Nov 06:00 - 19:00 | San Juan, Puerto Rico |
10 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
11 Nov 08:00 - 18:00 | Roseau, Dominica |
12 Nov 08:00 - 18:00 | Bridgetown, Barbados |
13 Nov 08:00 - 18:00 | St Georges Grenada |
15 Nov 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
16 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 09 |
7 days, round-trip Southern Caribbean with Barbados and St. Kitts |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
10 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
11 Nov 08:00 - 18:00 | Roseau, Dominica |
12 Nov 08:00 - 18:00 | Bridgetown, Barbados |
13 Nov 08:00 - 18:00 | St Georges Grenada |
15 Nov 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
16 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 09 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
10 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
11 Nov 08:00 - 18:00 | Roseau, Dominica |
12 Nov 08:00 - 18:00 | Bridgetown, Barbados |
13 Nov 08:00 - 18:00 | St Georges Grenada |
15 Nov 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
16 Nov 06:00 - 19:00 | San Juan, Puerto Rico |
17 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
18 Nov 08:00 - 18:00 | Roseau, Dominica |
19 Nov 08:00 - 18:00 | Bridgetown, Barbados |
21 Nov 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
22 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
23 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 16 |
7 days, round-trip Southern Caribbean with Barbados and Antigua |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
17 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
18 Nov 08:00 - 18:00 | Roseau, Dominica |
19 Nov 08:00 - 18:00 | Bridgetown, Barbados |
21 Nov 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
22 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
23 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 16 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
17 Nov 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
18 Nov 08:00 - 18:00 | Roseau, Dominica |
19 Nov 08:00 - 18:00 | Bridgetown, Barbados |
21 Nov 07:00 - 17:00 | St Johns Antigua, RCI Royal Beach Club |
22 Nov 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
23 Nov 06:00 - 19:00 | San Juan, Puerto Rico |
24 Nov 07:00 - 16:00 | Philipsburg St Maarten, Netherlands Antilles |
25 Nov 09:00 - 18:00 | Castries, St Lucia Island |
26 Nov 08:00 - 18:00 | Bridgetown, Barbados |
27 Nov 08:00 - 18:00 | St Georges Grenada |
28 Nov 08:00 - 18:00 | Roseau, Dominica |
30 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 23 |
7 days, round-trip Southern Caribbean with Barbados and St. Lucia Holiday |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
24 Nov 07:00 - 16:00 | Philipsburg St Maarten, Netherlands Antilles |
25 Nov 09:00 - 18:00 | Castries, St Lucia Island |
26 Nov 08:00 - 18:00 | Bridgetown, Barbados |
27 Nov 08:00 - 18:00 | St Georges Grenada |
28 Nov 08:00 - 18:00 | Roseau, Dominica |
30 Nov | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 23 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
24 Nov 07:00 - 16:00 | Philipsburg St Maarten, Netherlands Antilles |
25 Nov 09:00 - 18:00 | Castries, St Lucia Island |
26 Nov 08:00 - 18:00 | Bridgetown, Barbados |
27 Nov 08:00 - 18:00 | St Georges Grenada |
28 Nov 08:00 - 18:00 | Roseau, Dominica |
30 Nov 06:00 - 19:00 | San Juan, Puerto Rico |
01 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
02 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
03 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
04 Dec 08:00 - 18:00 | Roseau, Dominica |
05 Dec 07:00 - 19:00 | Bridgetown, Barbados |
07 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 30 |
7 days, round-trip Southern Caribbean with Barbados and Antigua |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
01 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
02 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
03 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
04 Dec 08:00 - 18:00 | Roseau, Dominica |
05 Dec 07:00 - 19:00 | Bridgetown, Barbados |
07 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Nov 30 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
01 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
02 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
03 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
04 Dec 08:00 - 18:00 | Roseau, Dominica |
05 Dec 07:00 - 19:00 | Bridgetown, Barbados |
07 Dec 06:00 - 19:00 | San Juan, Puerto Rico |
09 Dec 08:00 - 18:00 | Bridgetown, Barbados |
10 Dec 07:00 - 17:00 | Castries, St Lucia Island |
11 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
12 Dec 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
13 Dec 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
14 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 07 |
7 days, round-trip Southern Caribbean with Barbados and St. Lucia |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
09 Dec 08:00 - 18:00 | Bridgetown, Barbados |
10 Dec 07:00 - 17:00 | Castries, St Lucia Island |
11 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
12 Dec 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
13 Dec 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
14 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 07 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
09 Dec 08:00 - 18:00 | Bridgetown, Barbados |
10 Dec 07:00 - 17:00 | Castries, St Lucia Island |
11 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
12 Dec 08:00 - 18:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
13 Dec 07:00 - 16:00 | Basseterre St Kitts, Port Zante |
14 Dec 06:00 - 19:00 | San Juan, Puerto Rico |
15 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
16 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
17 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
18 Dec 08:00 - 18:00 | Roseau, Dominica |
19 Dec 07:00 - 19:00 | Bridgetown, Barbados |
21 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 14 |
7 days, round-trip Southern Caribbean with Barbados and Antigua |
San Juan |
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
15 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
16 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
17 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
18 Dec 08:00 - 18:00 | Roseau, Dominica |
19 Dec 07:00 - 19:00 | Bridgetown, Barbados |
21 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 14 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Cruise Theme: Christmas cruise
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
15 Dec 08:00 - 18:00 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands |
16 Dec 08:00 - 18:00 | Philipsburg St Maarten, Netherlands Antilles |
17 Dec 08:00 - 18:00 | St Johns Antigua, RCI Royal Beach Club |
18 Dec 08:00 - 18:00 | Roseau, Dominica |
19 Dec 07:00 - 19:00 | Bridgetown, Barbados |
21 Dec 06:00 - 19:00 | San Juan, Puerto Rico |
22 Dec 07:00 - 16:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
23 Dec 09:00 - 19:00 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe |
24 Dec 07:00 - 17:00 | Roseau, Dominica |
25 Dec 08:00 - 18:00 | St Georges Grenada |
26 Dec 07:00 - 17:00 | Bridgetown, Barbados |
28 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 21 |
7 days, round-trip Southern Caribbean with Barbados and Antigua Holiday |
San Juan |
Cruise Theme: Christmas cruise
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
22 Dec 07:00 - 16:00 | Tortola Island BVI, Road Town, UK Virgin Islands |
23 Dec 09:00 - 19:00 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe |
24 Dec 07:00 - 17:00 | Roseau, Dominica |
25 Dec 08:00 - 18:00 | St Georges Grenada |
26 Dec 07:00 - 17:00 | Bridgetown, Barbados |
28 Dec | Arriving in San Juan, Puerto Rico hotels |
|
2025 Dec 21 |
14 days, round-trip Southern Caribbean Adventurer |
San Juan |
Cruise Theme: New Year cruise
Date / Time |
Port |
Departing from San Juan, Puerto Rico hotels |
